Vivo is a strong player in India’s budget smartphone segment as the company has been popular thanks to its devices which offer great features and specs for attractive prices. The Chinese company has also managed to remain competitive despite aggressive tactics from its competitors like Xiaomi and Realme, and continues to have its fair share of loyalists. The latest phone from Vivo is the U20, which is a budget-oriented device. The new smartphone comes with a notched 6.53-inch IPS LCD display offering a resolution of 2340x1080 pixels. The chipset is a Snapdragon 675 SoC and the phone is equipped with 4GB of RAM and 64GB of internal memory. The phone sports a triple camera setup on the rear — you get a 16MP primary camera, an 8MP ultrawide deputy and a 2MP macro lens. The phone has a 16MP shooter on the front for selfies. The U20 has a massive 5000mAh battery with support for 18W fast charging via a micro USB port. Some of the popular Vivo mobile phones include the Vivo U10, Vivo Y5s, and the Vivo X50 Pro.
vivo U20 price in India starts at ₹10,990. The lowest price of the vivo U20 is at Amazon. vivo U20 is not available in other online stores. The mobile is available in Space Purple, Racing Black colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | vivo U20 | ₹10,990 |
Launch Date | November 28, 2019 (Official) |
Processor Chipset | Qualcomm Snapdragon 675 |
RAM | 4 GB |
Rear Camera | Triple (16MP + 8MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.53 inches (16.59 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 675 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Kryo 460 1.7GHz, Hexa Core, Kryo 460 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 4 GB |
Graphics | Adreno 612 |
Build | Plastic back panel |
Height | 6.38 inches (162.15 mm) |
Width | 3.01 inches (76.47 mm) |
Thickness | 0.35 inches (8.89 mm) |
Weight | 193 grams |
Colors | Racing Black, Blaze Blue |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Size | 6.53 inches (16.59 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 395 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.23 % |
Rear camera setup | Triple |
Rear camera (Primary) | 16 MP resolutionf/1.78 aperture |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionf/2.0 aperture3.1" sensor size1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 273 Hours (2G) |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 01h 52m 50s (in-house tested) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Storage available for user | 49.5 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: Available
|
₹10,990
Free Shipping
|