The Vivo 19 is one of the mid-range phones that Vivo has lined up for 2020. The new smartphone is fitted with a 6.5-inch AMOLED display offering a resolution of 1080 x 2340 pixels. The screen is bezel-less thanks to the pop-up front camera. Speaking of cameras, besides the 25MP selfie camera, the Vivo V19 sports a quad-cam setup on the back — a 48MP+13MP+8MP+5MP configuration. The smartphone offers decent mid-range performance as well since it is equipped with a Snapdragon 710 SoC. You get 6GB RAM and 128GB RAM on this device and FunTouch OS as the Android skin. Wrapping up this all-rounder package is a 4500mAh battery which comes with Dual Engine fast charging support. Some of the popular Vivo mobile phones include the Vivo V17 Pro, Vivo Z1Pro, Vivo V21, and the Vivo V20 2021.
vivo V19 price in India starts at ₹22,500. The lowest price of the vivo V19 is at Amazon. vivo V19 is not available in other online stores. The mobile is available in 128 GB, 256 GB storage variants and Mystic Silver, Piano Black colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Vivo v19 mystic silver, 8gb ram, 128gb storage | ₹22,500 |
Launch Date | May 15, 2020 (Official) |
Processor Chipset | Qualcomm Snapdragon 712 |
RAM | 8 GB |
Rear Camera | Quad (48MP + 8MP + 2MP + 2MP) |
Front Camera | Dual (32MP+8MP) |
Internal Memory | 128 GB |
Screen Size | 6.44 inches (16.36 cms) |
Battery Capacity | 4500 mAh |
Chipset | Qualcomm Snapdragon 712 |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 360 1.7GHz, Hexa Core, Kryo 360 |
Architecture | 64-bit |
Fabrication | 10 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 616 |
Build | Plastic back panel |
Height | 6.28 inches (159.6 mm) |
Width | 2.95 inches (75 mm) |
Thickness | 0.33 inches (8.5 mm) |
Weight | 186.5 grams |
Colors | Mystic Silver, Piano Black |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, 2.5D Curved Glass |
Size | 6.44 inches (16.36 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 800 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.65 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionf/1.79 aperture2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Dual |
Front camera (Primary) | 32 MP resolutionf/2.0 aperture23 mm focal length2.8" sensor size0.8µm pixel size |
Front camera (Secondary) | 8 MP resolutionWide Angle (105° FoV) lensf/2.2 aperture17 mm focal length |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Flash, v2.0, 33W |
Charging speed | 70 % in 40 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹22,500
Free Shipping
|
|
|
Out Of Stock
|
₹30,990
Free Shipping
|