Vivo V20 sports a 6.44-inch Full HD+ AMOLED display with 1080x2400 pixels resolution and offers pixel density of 409 PPI. The phone runs on Android 11-based Funtouch OS version and comes powered by octa-core Snapdragon 720G processor with 8GB RAM and 256GB onboard storage which is further expandable. The phone packs a triple rear cameras that comprises of 64MP primary camera, 8MP ultra-wide-angle camera, and 2MP depth sensor. On the front, the phone gets a single 44MP camera for selfies. The Vivo V20 comes loaded with 4,000mAh battery which supports 33W fast charging via USB Type C port. Other similar Vivo mobiles you might be interested in includes the Vivo V19, Vivo X50 and the Vivo Y19.
Vivo V20 256GB price in India starts at ₹27,990. The lowest price of the Vivo V20 256GB is at Amazon. Vivo V20 256GB is not available in other online stores. The mobile is available in 128 GB, 256 GB storage variants and Midnight Jazz, Sunset Melody colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Vivo v20 midnight jazz, 8gb ram, 256gb storage | ₹27,990 |
Launch Date | October 13, 2020 (Official) |
Processor Chipset | Qualcomm Snapdragon 720G |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.44 inches (16.36 cms) |
Battery Capacity | 4000 mAh |
Chipset | Qualcomm Snapdragon 720G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
Build | Mineral Glass back panel |
Height | 6.35 inches (161.3 mm) |
Width | 2.92 inches (74.2 mm) |
Thickness | 0.29 inches (7.3 mm) |
Weight | 171 grams |
Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.44 inches (16.36 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 409 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.66 % |
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.89 aperture26 mm focal length 1.7" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMono lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 44 MP resolutionWide Angle lensf/2.0 aperture |
Flash | Dual-color LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | Yes, Flash, 33W |
Charging speed | 20% to 100% in 00h 40m 33s (in-house tested) |
Wireless Charging | No |
Internal Memory | 256 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹27,990
Free Shipping
|