Vivo X50 256GB Price in India
Vivo X50 256GB Price starts at Rs. 37,990. The lowest price of Vivo X50 256GB is at Amazon, which is of same price as the cost of X50 256GB at Tatacliq (Rs. 37990). This phone is available in 128 GB, 256 GB storage variants. Vivo X50 256GB is available in Frost Blue, Glaze Black, Moon Light White, Moonlight White colours across various online stores in India.
Vivo X50 256GB: Pros & Cons
- Good Stuff
- AMOLED display
- 90Hz refresh rate support
- 8GB RAM and 256GB storage
- Decent quad rear cameras
- 33W fast charging support for battery
- Bad Stuff
- Mid-range chipset for the price
- Non-expandable storage
- No 3.5mm headphone jack
- Average battery backup
Verdict
Vivo X50 256GB gets an AMOLED display with 90Hz refresh rate, 8GB RAM and offers 256GB storage. The quad rear cameras and the front camera are pretty good and the battery onboard supports fast charging. But the chipset used on the phone ranks as a mid-ranger, and the storage is not expandable. Even the battery life is average.
Vivo X50 256GB Details
AMOLED Display, Design
Vivo X50 sports a 6.5-inch AMOLED full HD+ display with 1080x2376 pixels resolution. It supports 90Hz refresh rate, HDR10+, pixel density of 398 ppi and screen to body ratio of 87 percent. You also have an in-display fingerprint sensor. The screen gets a punch hole cut out on the left which houses the front camera. The back body is made of glass and the frame gets aluminium finishing.
Processor, Quad Rear Camera
The X50 comes powered by octa-core Snapdragon 730 processor with 8GB RAM and offers 256GB onboard storage. It runs on Android 10-based Funtouch 10.5 version. The chipset features Adreno 620 GPU which handles the graphics processing. For imaging, you have the quad cameras at the back. The phone gets a 48MP primary wide sensor, 13MP portrait sensor, 8MP ultrawide sensor and 5MP macro sensor. On the front, the phone features a 32MP wide sensor for selfies. The main rear camera can shoot 4K videos at 30FPS, while the front camera is capable of shooting 1080p videos at 30FPS.
Battery, Connectivity
Vivo X50 packs a 4,200mAh battery which supports 33W fast charging via USB Type C. For connectivity, the phone gets Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, NFC and GPS with GLONASS + BDS + GALILEO.
Vivo X50 256GB Price in India
Store | Details | Price |
Amazon.in | Vivo x50 (frost blue, 8gb ram, 256gb storage) with no cost emi/additional exchange offers | ₹37,990 |
Flipkart | Vivo x50 (frost blue, 256 gb)(8 gb ram) | ₹37,990 |
happimobiles | Vivo x50 frost blue 8gb 256gb | ₹37,990 |
paytmmall | Vivo x50 8 gb 256 gb frost blue | ₹35,711 |
Tata CliQ | Vivo x50 256 gb (frost blue) 8 gb ram, dual sim 4g | ₹37,990 |
Vivo X50 256GB Specifications
Summary
Processor | Qualcomm Snapdragon 730 |
Display | 6.56 inches (16.66 cms) |
Storage | 256 GB |
Front Camera | Single (32 MP, f/2.45 Camera(26 mm focal length, 2.8" sensor size, 0.8 m pixel size)) |
Rear Camera | Quad (48 MP, f/1.6, Wide Angle Camera + 13 MP, f/2.46, depth Camera(50 mm focal length) + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.48 Camera) |
Battery | 4200 mAh |
RAM | 8 GB |
General
Launch Date | July 24, 2020 |
Dimensions | 6.28 x 2.96 x 0.3 inch (159.5 x 75.3 x 7.5 mm) |
Weight | 173 grams |
Build | Back: Mineral Glass |
Face unlock | Yes |
Colors | Frost Blue, Glaze Black |
Processor
Chipset | Qualcomm Snapdragon 730 |
No of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
Architecture | 64-bit |
Graphics | Adreno 618 |
Software
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
Storage
Internal Memory | 256 GB |
RAM | 8 GB |
Expandable Memory | No |
Display
Size | 6.56 inches (16.66 cms) |
Display Type | AMOLED, HDR 10+ |
Resolution | 1080 x 2376 pixels |
Aspect ratio | 19.8:9 |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.51 % |
Pixel Density | 398 pixels per inch (ppi) |
Camera
Rear | Quad (48 MP, f/1.6, Wide Angle Camera + 13 MP, f/2.46, depth Camera(50 mm focal length) + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.48 Camera) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash), Front (Soft light flash) |
Front | Single (32 MP, f/2.45 Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 20 x |
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
Charging speed | 20% to 100% in 01h 17m 32s (in-house tested) |
Type | Li-ion |
Capacity | 4200 mAh |
Removable | No |
Fast Charging | Yes, Flash, v2.0, 33W |
Connectivity
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.1 |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Sensors
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
User Reviews of Vivo X50 256GB
Have you used this product?
Rate & review this product and help other customers
User Reviews
Showing 0 of 0 Reviews
Mobile Phones in Price Range Similar to Price of Vivo X50 256GB
Popular Comparisons for VivoX50 256GB and Similar mobiles
Vivo X50 256GB Price in India
Store | Details | Price | Go to Store |
| 2-3 Days delivery EMI: Available | ₹37,990 Free Shipping | |
paytmmall | 4-5 Days delivery EMI: No EMI Option | ₹35,711 Free Shipping | |
happimobiles | 4-5 Days delivery EMI: No EMI Option | ₹37,990 Free Shipping | |
| 3-4 Days delivery EMI: No EMI Option | ₹37,990 Free Shipping | |
Tata CliQ | 4-5 Days delivery EMI: No EMI Option | ₹37,990 Free Shipping | |
Vivo X50 256GB Price in India is Rs. 37,990 as on 8th March 2021 20:27:10
Popular Mobile Price Lists