The Vivo Y20 6GB RAM is available in two colour variants- Purist Blue and Obsidian Black. The phone sports a 6.51-inches HD+ (720 x 1600 pixels) that comes with a waterdrop notch. It comes powered by a Qualcomm Snapdragon 460 processor coupled with 6GB RAM. As for the optics, the device houses a triple camera setup (13MP+2MP+2MP) on the rear and a single 8MP front-facing camera. The internal storage capacity of the device is 64GB which is further expandable up to 256GB through a microSD card. A large 5000mAh battery backs the phone with support for 18W fast charging. In the software department, the phone runs FunTouch OS 10.5, based on Android 10.
Vivo Y20 6GB RAM price in India starts at ₹12,994. The lowest price of the Vivo Y20 6GB RAM is at Croma. Vivo Y20 6GB RAM is not available in other online stores. The mobile is available in Obsidian Black, Purist Blue colors across various online stores in India.
Store | Details | Price |
---|---|---|
Croma Retail | Vivo y20 (64gb rom, 6gb ram, obsidian black) | ₹12,994 |
Launch Date | October 5, 2020 (Official) |
Processor Chipset | Qualcomm Snapdragon 460 |
RAM | 6 GB |
Rear Camera | Triple (13MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.51 inches (16.54 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 460 |
No Of Cores | 8 (Octa Core) |
CPU | 1.8GHz, Quad core, Kryo 240 1.6GHz, Quad core, Kryo 240 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
Build | Plastic back panel |
Height | 6.47 inches (164.4 mm) |
Width | 3 inches (76.3 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 192.3 grams |
Colors | Obsidian Black, Dawn White |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.51 inches (16.54 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.57 % |
Rear camera setup | Triple |
Rear camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionf/1.8 aperture |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Store | Details | Price | Go to Store |
---|---|---|---|
Croma Retail
|
4-5 Days delivery
EMI: No EMI Option
|
₹12,994
Free Shipping
|