vivo Z1x price in India starts at ₹14,990. The lowest price of the vivo Z1x is at TataCLiQ, which is 38% less than the cost at Amazon (₹ 23999). The mobile is available in Phantom Purple colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Vivo z1x 6gb 64gb (phantom purple) | ₹23,999 |
Tata CliQ | Vivo z1x 64 gb (phantom purple) 6 gb ram, dual sim 4g | ₹14,990 |
Launch Date | September 13, 2019 (Official) |
Processor Chipset | Qualcomm Snapdragon 712 |
RAM | 6 GB |
Rear Camera | Triple (48MP + 8MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.38 inches (16.21 cms) |
Battery Capacity | 4500 mAh |
Chipset | Qualcomm Snapdragon 712 |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 360 1.7GHz, Hexa Core, Kryo 360 |
Architecture | 64-bit |
Fabrication | 10 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 616 |
Build | Plastic back panel |
Height | 6.27 inches (159.3 mm) |
Width | 2.96 inches (75.2 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 189.6 grams |
Colors | Phantom Purple, Fusion Blue |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | Super AMOLED |
Size | 6.38 inches (16.21 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 404 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.23 % |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.79 aperture2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionf/2.0 aperture26 mm focal length2.8" sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Flash, 22.5W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Expandable Memory | No |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹23,999
Free Shipping
|
|
Tata CliQ
|
4-5 Days delivery
EMI: No EMI Option
|
₹14,990
Free Shipping
|