Xiaomi launched the new Mi 11 series in China few weeks back, catering to users with top-end features that includes the new Snapdragon 888 chipset. And just like the Mi 10 series, Xiaomi is giving buyers the chance to get toned down features, at an affordable pricing with the Mi 11 Lite. This phone comes with a 6.55-inch LCD display with support for Full HD+ resolution at 1080x2400 pixels. The screen gets a punch hole design and offers pixel density of 402 PPI. The toned-down Mi 11 Lite packs octa-core Snapdragon 732G chipset. It comes paired with 6GB RAM and you have 128GB storage that is expandable up to 512GB. The inclusion of hybrid SIM slot means you can expand the space or use the second SIM. The Lite version of Mi 11 sees reduced number of cameras at the back. It gets a triple rear camera setup. This includes 64MP sensor, 8MP ultra-wide sensor, 5MP sensor. On the front, the phone has 16MP selfie camera that also supports video calls. The Mi 11 Lite does not compromise on backup which is why you get the phone loaded with a 4800mAh battery that supports fast charging via USB Type C port. Other features on the phone are on-screen fingerprint sensor, face unlock and headphone jack. Other popular Xiaomi mobiles include the Mi 10i, Mi 11 Pro and the Mi 10T.
Xiaomi Mi 11 Lite price in India starts at ₹21,999. The lowest price of the Xiaomi Mi 11 Lite is at TataCLiQ. Xiaomi Mi 11 Lite is not available in other online stores. The mobile is available in Vinyl Black, Jazzy Blue colors across various online stores in India.
Store | Details | Price |
---|---|---|
Tata CliQ | Mi 11 lite 128 gb (vinyl black) 6 gb ram, dual sim 4g | ₹21,999 |
Launch Date | June 25, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 732G |
RAM | 6 GB |
Rear Camera | Triple (64MP + 8MP + 5MP) |
Internal Memory | 128 GB |
Screen Size | 6.55 inches (16.64 cms) |
Battery Capacity | 4250 mAh |
Chipset | Qualcomm Snapdragon 732G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 470 1.7GHz, Hexa Core, Kryo 470 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
Height | 6.32 inches (160.5 mm) |
Width | 2.98 inches (75.7 mm) |
Thickness | 0.27 inches (6.9 mm) |
Weight | 157 grams |
Colors | Tuscany Coral, Jazz Blue, Vinyl Black |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.55 inches (16.64 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 402 pixels per inch (ppi) |
Brightness | 800 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.25 % |
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 1.97" sensor size0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture5.0" sensor size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4250 mAh |
Removable | No |
Fast Charging | Yes, 33W |
Charging speed | 62 % in 30 minutes (claimed by Brand) |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Operating System | Android v11 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Overall | 528995 |
CPU | 161374 |
GPU | 170892 |
Memory | 81823 |
UX | 114907 |
Single-core | 418 |
Multi-core | 1542 |
Store | Details | Price | Go to Store |
---|---|---|---|
Tata CliQ
|
4-5 Days delivery
EMI: No EMI Option
|
₹21,999
Free Shipping
|