Xiaomi unveils its latest flagship series, the Xiaomi Mi 11X series featuring Mi 11X and its high-end variant, the Mi 11X Pro. Coming to the Mi 11X, the smartphone falls in the upper mid-range price segment. As for the specifications, the smartphone sports a 6.67-inches Super AMOLED display offering a resolution of 1080 x 2400 pixels. The bezel-less display features a centrally placed punch-hole cutout for the selfie camera. The screen has Corning Gorilla Glass v5 protection. Users get to choose from three available color variants- Glossy Black, Icy White, and Dreamland. In terms of performance, the phone comes powered by the Qualcomm Snapdragon 870 octa-core processor that is paired with 6GB of RAM. On the optical front, the smartphone equips a triple rear camera setup (48MP+8MP+5MP) along with an LED flash. Upfront, the device houses a single 20MP selfie camera. The phone packs 128GB of internal memory to address the storage needs of the users. However, it does not support expandable memory. The phone comes fueled by the large 4250mAh Li-Polymer battery with support for 33W fast-charging via USB Type-C port. In the software department, the phone runs Android v11-based MIUI. Other popular mobiles from Xiaomi you may consider are the Xiaomi Redmi Note 10(64 GB), Xiaomi Poco X3(64 GB), and Xiaomi Redmi Note 9 Pro Max(64 GB).
Xiaomi Mi 11X price in India starts at ₹27,999. The lowest price of the Xiaomi Mi 11X is at Amazon. Xiaomi Mi 11X is not available in other online stores. The mobile is available in Cosmic Black colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Mi 11x 5g (cosmic black 6gb ram 128gb rom) | sd 870 | displaymate a+ rated e4 amoled | upto 18 month | ₹27,999 |
Launch Date | April 27, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 870 |
RAM | 6 GB |
Rear Camera | Triple (48MP + 8MP + 5MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 4520 mAh |
Chipset | Qualcomm Snapdragon 870 |
No Of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 6 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 650 |
Build | Gorilla Glass back panel |
Height | 6.44 inches (163.7 mm) |
Width | 3.01 inches (76.4 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 196 grams |
Colors | Celestial Silver, Lunar White, Cosmic Black |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1300 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.88 % |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture50 mm focal length5.0" sensor size1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 20 MP resolutionWide Angle lensf/2.45 aperture3.4" sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4520 mAh |
Removable | No |
Standby Time | Up to 160 Hours (2G) |
Fast Charging | Yes, 33W |
Charging speed | 100 % in 52 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v11 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Overall | 675764 |
CPU | 191712 |
GPU | 237297 |
Memory | 102602 |
UX | 144154 |
Single-core | 973 |
Multi-core | 3202 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹27,999
Free Shipping
|
|
Out Of Stock
|
₹24,485
Free Shipping
|
||
Out Of Stock
|
₹27,999
Free Shipping
|