Xiaomi is operating in multiple markets across the globe and launches many phones every year as a leading OEM company. The company has recently launched three Note 9 series smartphones in China dubbed Redmi Note 9 4G, Redmi Note 9 5G, and Redmi Note 9 Pro 5G. The company's latest offering in India, the Xiaomi Redmi Note 9 Power, is the rebranded version of the Redmi Note 9 4G from China. Coming to the specifications, the new device packs a 6.53-inches IPS LCD boasting of a resolution of 1080 x 2340 pixels and 395pp pixel density. The bezel-less design of the phone flaunts a waterdrop notch for the selfie camera. The phone comes powered by an octa-core Snapdragon 662 chipset from Qualcomm. On the software front, the phone runs on the Android v10 (Q) operating system. You get an ample storage space of 128GB for storing data, files, apps, videos, and games. Also, there is an option for expandable memory support of up to 512GB with the help of a memory card. At the back, the phone packs a triple camera setup featuring a 48MP primary camera, an 8MP ultra-wide-angle camera, and a 2MP depth camera. On the front, the device equips an 8MP selfie camera. The phone is fueled by a large 6000mAh battery that can be charged via USB Type-C. Also, it supports 18W fast charging for a quick refill of the battery. The other popular variants you may like are Redmi 9, Redmi 9 Prime, and Redmi 9A.
Xiaomi Redmi 9 Power price in India starts at ₹13,499. The lowest price of the Xiaomi Redmi 9 Power is at Flipkart. Xiaomi Redmi 9 Power is not available in other online stores. The mobile is available in 4 GB + 64 GB, 6 GB + 128 GB, 4 GB + 128 GB storage variants and Fiery Red, Mighty Black, Blazing Blue, Electric Green colors in India.
Store | Details | Price |
---|---|---|
Flipkart | Redmi 9 power (fiery red, 64 gb)(4 gb ram) | ₹13,499 |
Launch Date | December 22, 2020 (Official) |
Processor Chipset | Qualcomm Snapdragon 662 |
RAM | 4 GB |
Rear Camera | Quad (48MP + 8MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.53 inches (16.59 cms) |
Battery Capacity | 6000 mAh |
Chipset | Qualcomm Snapdragon 662 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
Build | Plastic back panel |
Height | 6.39 inches (162.3 mm) |
Width | 3.04 inches (77.3 mm) |
Thickness | 0.38 inches (9.6 mm) |
Weight | 198 grams |
Colors | Mighty Black, Fiery Red, Electric Green, Blazing Blue |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Size | 6.53 inches (16.59 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 400 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.25 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture27 mm focal length4.0" sensor size1.12µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Talk Time | Up to 45 Hours (4G) |
Standby Time | Up to 695 Hours (2G) |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 02h 46m 52s (in-house tested) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Storage available for user | 47 GB |
Expandable Memory | Yes, Up to 512 GB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Overall | 177786 |
CPU | 72310 |
GPU | 34398 |
Memory | 37511 |
UX | 33567 |
Single-core | 310 |
Multi-core | 1409 |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹13,499
Free Shipping
|