Xiaomi has found tremendous with its Redmi Note lineup, taking them to the 10th gen device of the lineup. But now the company realises the need to cater to budget audience, which is why it has come out with a Lite version in the series. The new Redmi Note 10 phone gets a 6.467-inch Full HD+ display that supports 1080x2400 pixels resolution. The screen comes with a punch hole design and offers pixel density of 395 PPI. Redmi Note 10 Lite uses octa-core Snapdragon 720G chipset. It gets paired with 4GB RAM and this variant comes with 128GB internal storage. Xiaomi has offered quad rear cameras on the Redmi Note 10 Lite that includes 48MP primary sensor, an 8MP ultra-wide sensor, 5MP sensor and a 2MP sensor. On the front, the phone has a 16MP selfie camera that also supports video calls. Redmi Note 10 Lite packs a 5020mAh battery that supports 18W fast charging via USB Type C port. Other features on the phone you get are side-mounted fingerprint sensor, face unlock and headphone jack. Other popular Redmi Note mobiles you might like are Redmi Note 10S, Redmi Note 9 and the Redmi Note 8 Pro.
Xiaomi Redmi Note 10 Lite 128GB price in India starts at ₹14,999. The lowest price of the Xiaomi Redmi Note 10 Lite 128GB is at Amazon, which is 8% less than the cost at Croma (₹ 16299). The mobile is available in 4 GB + 64 GB, 6 GB + 128 GB, 4 GB + 128 GB storage variants and Glacier White, Champ Gold, Aurora Blue colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Redmi note 10 lite glacier white 4gb ram 128gb rom | alexa built-in | ₹14,999 |
Croma Retail | Redmi note 10 lite (4gb ram, 128gb, cham gold) | ₹16,299 |
Launch Date | October 2, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 720G |
RAM | 4 GB |
Rear Camera | Quad (48MP + 8MP + 5MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5020 mAh |
Chipset | Qualcomm Snapdragon 720G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
Build | Gorilla Glass back panel |
Height | 6.52 inches (165.7 mm) |
Width | 3.02 inches (76.6 mm) |
Thickness | 0.35 inches (8.8 mm) |
Weight | 209 grams |
Colors | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.62 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionWide Angle (79° FoV) lensf/1.89 aperture26 mm focal length 1.7" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.12µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.48 aperture1µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5020 mAh |
Removable | No |
Talk Time | Up to 29 Hours (4G) |
Standby Time | Up to 556 Hours (2G) |
Fast Charging | Yes, 18W |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹14,999
Free Shipping
|
|
Croma Retail
|
4-5 Days delivery
EMI: No EMI Option
|
₹16,299
Free Shipping
|