The Xiaomi Redmi Note 9 Pro Max features a 6.67-inch IPS LCD display with a Full HD+ resolution. The display panel has a punch-hole cutout for the selfie camera, a 20:9 aspect ratio, and a 395 PPI pixel density. Powering the handset under the hood there is an octa-core Snapdragon 720G processor, which is united with Adreno 618 GPU. The handset ships with 128GB of internal storage and packs 6GB of RAM. On the back of the device there is a quad-camera setup. The camera module includes a 64MP main camera, 8MP secondary lens, 5MP macro sensor, and a 2MP depth camera. The device on the front side sports a 32MP selfie camera. The handset is equipped with a 5020mAh battery that has 33W fast charging support. Connectivity-wise the device offer features such as dual-SIM card support, Wi-Fi 802.11 b/g/n/ac, Bluetooth v5.0, GPS, a 3.5mm audio jack and a USB Type-C port. The device also features a side-mounted fingerprint sensor and has a face unlock support. The other popular mobile from Xiaomi includes Redmi Note 9 Pro and Redmi Note 9.
Xiaomi Redmi Note 9 Pro Max 128GB price in India starts at ₹20,999. The lowest price of the Xiaomi Redmi Note 9 Pro Max 128GB is at Amazon. Xiaomi Redmi Note 9 Pro Max 128GB is not available in other online stores. The mobile is available in 6 GB + 64 GB, 8 GB + 128 GB, 6 GB + 128 GB storage variants and Champagne Gold, Aurora Blue colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Redmi note 9 pro max (champagne gold, 6gb ram, 128gb storage) - 64mp quad camera & latest 8nm snapdr | ₹20,999 |
Launch Date | May 11, 2020 (Official) |
Processor Chipset | Qualcomm Snapdragon 720G |
RAM | 6 GB |
Rear Camera | Quad (64MP + 8MP + 5MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5020 mAh |
Chipset | Qualcomm Snapdragon 720G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
Build | Gorilla Glass back panel |
Height | 6.52 inches (165.5 mm) |
Width | 3.02 inches (76.6 mm) |
Thickness | 0.35 inches (8.8 mm) |
Weight | 209 grams |
Colors | Aurora Blue , Glacier White, Interstellar Black, Champagne Gold |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 450 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.73 % |
Rear camera setup | Quad |
Rear camera (Primary) | 64 MP resolutionf/1.89 aperture1.7" sensor size1.6µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionMacro lens1.12µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionDepth lens1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolution1.6µm pixel size |
Sensor | CMOS image sensor, ISO-CELL, ISOCELL Plus |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5020 mAh |
Removable | No |
Standby Time | Up to 492 Hours (2G) |
Fast Charging | Yes, 33W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹20,999
Free Shipping
|