Samsung Galaxy Core Price starts at Rs. 9,999.
Display | |
Display Type | TFT |
Resolution | 480x800 pixels |
Size (in inches) | 4.3 |
Pixel Density | 217 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 60.2 % |
Design and Build | |
Dimensions | 5.0x2.6x0.3 inches |
Weight | 124 grams |
Software | |
Operating System | Android OS, v4.1 (Jelly Bean) |
Camera | |
Primary | 5 M.Pixels |
Front | 0.3 M.Pixels |
Video | [email protected] |
Storage | |
Internal | 8GB |
RAM | 1GB |
Expandable | MicroSD, 64GB |
Battery | |
Type | Li-Ion |
Talk time | 9 hrs (3G) |
Capacity | 1800 mAh |
Standby Time | 300 hrs (3G) |
Connectivity | |
Bluetooth | v3.0 with A2DP |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Micro USB v2.0 |
2G | Yes |
4G | No |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Wired | Micro USB v2.0 |
Processor | |
Variant | Snapdragon S4 Play |
Architecture | Cortex-A5 |
No of Cores | 2 (Dual Core) |
Frequency | 1.2 GHz |
Make | Qualcomm MSM8225 |
GPU | Adreno 203 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |