Samsung Galaxy S8 Price starts at Rs. 46,800. The lowest price of Samsung Galaxy S8 is at Amazon, which is 13% less than the cost of Galaxy S8 at Tatacliq (Rs. 53900).
Display | |
Display Type | Super AMOLED |
Resolution | 2160x3840 pixels |
Size (in inches) | 5.8 |
Pixel Density | 570 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 83.6 % |
Design and Build | |
Dimensions | 5.8x2.6x0.3 inches |
Weight | 155 grams |
Software | |
Operating System | Android OS, v7.0 (Nougat) |
Camera | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 12 M.Pixels |
Front | 8 M.Pixels |
Video | [email protected], [email protected] |
Storage | |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
Battery | |
Type | Li-Ion |
Talk time | 20 hrs (3G) |
Capacity | 3000 mAh |
Turbo Charge | Yes, Quick Charge 2.0 |
Connectivity | |
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
3G | Yes |
USB | v3.1, Type-C |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Processor | |
Variant | Exynos 8895 |
Architecture | Kryo |
No of Cores | 8 (Octa Core) |
Make | Samsung |
Frequency | 2.3 GHz (Quad Core) + 1.7 GHz (Quad Core) |
GPU | Mali-G71 MP20 |
Sensors | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound | |
Loudspeaker | Yes |
Headphones | Yes |