Hide OVERVIEW |
Performance | Apple A15 Bionic 6 GB RAM | Apple A16 Bionic 6 GB RAM |
||
Display | 6.7 inches OLED, Oleophobic coating | 6.25 inches OLED |
||
Rear Camera | Triple 12 MP + 12 MP + 12 MP | Triple 13 MP + 13 MP + 13 MP |
||
Front Camera | Single 12 MP | Single 13 MP |
||
Battery | 4400 mAh Fast charging | 4700 mAh Fast charging |
Hide Performance |
Chipset | Apple A15 Bionic | Apple A16 Bionic | ||
No Of Cores | 6 (Hexa Core) | 6 (Hexa Core) | ||
CPU | 3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard | 3.464GHz, Dual core, Everest 2.02GHz, Quad core, Sawtooth | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 4 nm | ||
RAM | 6 GB | 6 GB | ||
Graphics | Apple GPU (four-core graphics) | Apple GPU (Five-core graphics) |
Hide Design |
Water Resistant | Yes, Water resistant, IP68 | NA |
Hide Display |
Resolution | 1284 x 2778 pixels | 1189 x 2546 pixels | ||
Display Type | OLED, Oleophobic coating | OLED | ||
Size | 6.7 inches (17.02 cms) | 6.25 inches (15.88 cms) | ||
Pixel Density | 457 pixels per inch (ppi) | 450 pixels per inch (ppi) | ||
Protection | Yes | NA | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.6 aperture | 13 MP resolution | ||
Rear camera (Secondary) | 12 MP resolutionTelephoto lens | 13 MP resolution | ||
Rear camera (Tertiary) | 12 MP resolutionUltra-Wide Angle lens | 13 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 12 MP resolutionf/2.3 aperture | 13 MP resolution | ||
Flash | Dual LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4400 mAh | 4700 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes |
Hide Software |
Operating System | iOS v15 | iOS v16 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.3 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes | ||
USB | NA | Mass storage device, USB charging |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, Lightning | Yes, Lightning | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | No | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |