Hide OVERVIEW |
Performance | MediaTek Dimensity 1100 MT6891Z 6 GB RAM | MediaTek Dimensity 1200 MT6893 8 GB RAM |
||
Display | 6.67 inches AMOLED | 6.67 inches AMOLED |
||
Rear Camera | Triple 108 MP + 8 MP + 2 MP | Quad 108 MP + 8 MP + 2 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 4500 mAh Fast charging | 5000 mAh Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 1100 MT6891Z | MediaTek Dimensity 1200 MT6893 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.6GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 8 GB | ||
Graphics | Mali-G77 MC9 | Mali-G77 MC9 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED | AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 108 MP resolution | 108 MP resolution | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lens | 8 MP resolutionUltra-Wide Angle lens | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lens | 2 MP resolutionMacro lens | ||
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolution | 16 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 128 GB | NA | ||
Expandable Memory | No | Yes, microSD, Up to 256 GB (Hybrid Slot) | ||
Storage available for user | NA | 128 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |