Tested in controlled lab conditions | Last updated: April 2026 | Price: ₹82,900 (approx.)
Apple iPhone 17: Lab Test Summary
*Ratings & scores are based on the 74-91k price segment
Key Strengths and Limitations
Apple iPhone 17 Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 8.5/10 | Good |
| CPU Performance | 9.0/10 | Excellent |
| GPU / Gaming | 8.0/10 | Good |
| Storage Performance | 9.0/10 | Excellent |
| Battery Performance | 8.5/10 | Good |
| Camera | 8.5/10 | Good |
| Display | 7.5/10 | Good |
| Audio Performance | 7.5/10 | Good |
| AI Performance | 7.0/10 | Good |
*Ratings & scores are based on the 74-91k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 2,118,014 |
| AnTuTu CPU Score | 595,388 |
| Geekbench 6 Single-Core | 3,351 |
| Geekbench 6 Multi-Core | 8,951 |
*Ratings & scores are based on the 74-91k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 772,702 |
| 3DMark Wild Life Extreme | 5,047 |
| 3DMark Stability | 83.9 |
| Geekbench GPU OpenCL | 37,088 |
| BGMI FPS (Smooth Graphic) | 117 |
| Call of Duty Mobile FPS (Very High Graphic) | 60 |
| Wuthering Waves (High) | 60 |
| Genshin Impact (High) | 115 |
*Ratings & scores are based on the 74-91k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 349.7 MB/s |
| Random Write Speed | 82.9 MB/s |
| Sequential Read Speed | 2929.5 MB/s |
| Sequential Write Speed | 2891.5 MB/s |
| AnTuTu Storage Score | 122,941 |
*Ratings & scores are based on the 74-91k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.5/10 |
| Ultra-wide Camera | 8.5/10 |
| Portrait Mode | 7.5/10 |
| Front Camera | 8.5/10 |
| Rear Video Capture | 9.0/10 |
| Front Video Capture | 8.5/10 |
*Ratings & scores are based on the 74-91k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1,098 |
*Ratings & scores are based on the 74-91k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 8,167 |
| Geekbench AI Half Precision (GPU) | 16,303 |
| Geekbench AI Quantized (GPU) | 17,152 |
| Geekbench AI Single Precision (NNAPI) | 4,453 |
| Geekbench AI Half Precision (NNAPI) | 34,772 |
| Geekbench AI Quantized (NNAPI) | 48,037 |
*Ratings & scores are based on the 74-91k price segment
The iPhone 17 delivers a near-perfect everyday flagship experience with a great display, strong battery life, and balanced cameras. But iOS 26 issues like heating, battery drain, and call instability hold it back. It’s easy to recommend for hardware, but the software needs fixing to truly justify its price.
| Metric | Value |
|---|---|
Final Rating |
8.5/10 |