Tested in controlled lab conditions | Last updated: November 2026 | Price: ₹164,900 (approx.)
Apple iPhone 18 Pro: Lab Test Summary
*Ratings & scores are based on the 148-181k price segment
Key Strengths and Limitations
Apple iPhone 18 Pro Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 9.0/10 | Excellent |
| CPU Performance | 9.0/10 | Excellent |
| GPU / Gaming | 9.0/10 | Excellent |
| Storage Performance | 9.0/10 | Excellent |
| Camera | 9.5/10 | Excellent |
| Display | 8.5/10 | Good |
| AI Performance | 9.0/10 | Excellent |
*Ratings & scores are based on the 148-181k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 3,490,460 |
| AnTuTu CPU Score | 913,787 |
| Geekbench 6 Single-Core | 4,017 |
| Geekbench 6 Multi-Core | 11,348 |
*Ratings & scores are based on the 148-181k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 1,409,787 |
| 3DMark Wild Life Extreme | 8,642 |
| 3DMark Stability | 61.30% |
| Geekbench GPU OpenCL | 61,280 |
*Ratings & scores are based on the 148-181k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 362 MB/s |
| Random Write Speed | 99.6 MB/s |
| Sequential Read Speed | 16476.6 MB/s |
| Sequential Write Speed | 3384.4 MB/s |
| AnTuTu Storage Score | 270,320 |
*Ratings & scores are based on the 148-181k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 9.5/10 |
| Ultra-wide Camera | 9.0/10 |
| Telephoto Camera | 9.0/10 |
| Portrait Mode | 9.0/10 |
| Front Camera | 9.0/10 |
| Rear Video Capture | 9.5/10 |
| Front Video Capture | 9.0/10 |
*Ratings & scores are based on the 148-181k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1,570 |
*Ratings & scores are based on the 148-181k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 12,660 |
| Geekbench AI Half Precision (GPU) | 24,286 |
| Geekbench AI Quantized (GPU) | 27,159 |
| Geekbench AI Single Precision (NNAPI) | 6,957 |
| Geekbench AI Half Precision (NNAPI) | 53,699 |
| Geekbench AI Quantized (NNAPI) | 72,317 |
*Ratings & scores are based on the 148-181k price segment
The iPhone 18 Pro is a more powerful and capable flagship, but not necessarily a more compelling everyday smartphone. The A20 Pro is a major leap, thermal management is impressive, and the improved connectivity is genuinely useful. However, variable aperture remains subtle, telephoto video stabilisation needs work, and the design feels familiar. If you're upgrading from an older iPhone, there's plenty to like. But if you own an iPhone 17 Pro, I'd save my money. This isn't quite the upgrade you need.
| Metric | Value |
|---|---|
Final Rating |
9/10 |