Tested in controlled lab conditions | Last updated: April 2026 | Price: ₹101,900 (approx.)
Apple iPhone Air: Lab Test Summary
*Ratings & scores are based on the 76-126k price segment
Key Strengths and Limitations
Apple iPhone Air Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.5/10 | Good |
| CPU Performance | 8.0/10 | Good |
| GPU / Gaming | 7.5/10 | Good |
| Storage Performance | 9.0/10 | Excellent |
| Battery Performance | 6.5/10 | Average |
| Camera | 7.0/10 | Good |
| Display Performance | 9.0/10 | Excellent |
| Audio Performance | 6.0/10 | Average |
| AI Performance | 7.0/10 | Good |
*Ratings & scores are based on the 76-126k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 1,802,562 |
| AnTuTu CPU Score | 429,587 |
| Geekbench 6 Single-Core | 3,550 |
| Geekbench 6 Multi-Core | 9,358 |
*Ratings & scores are based on the 76-126k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 671,636 |
| 3DMark Wild Life Extreme | 4,388 |
| 3DMark Stability | 66% |
| Geekbench GPU OpenCL | 37,962 |
*Ratings & scores are based on the 76-126k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 362.3 MB/s |
| Random Write Speed | 116.2 MB/s |
| Sequential Read Speed | 3101.7 MB/s |
| Sequential Write Speed | 3015.5 MB/s |
| AnTuTu Storage Score | 138,539 |
*Ratings & scores are based on the 76-126k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 9.0/10 |
| Telephoto Camera | 6.5/10 |
| Portrait Mode | 8.0/10 |
| Front Camera | 8.5/10 |
| Rear Video Capture | 9.0/10 |
| Front Video Capture | 8.5/10 |
*Ratings & scores are based on the 76-126k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 7,719 |
| Geekbench AI Half Precision (GPU) | 15,300 |
| Geekbench AI Quantized (GPU) | 14,071 |
| Geekbench AI Single Precision (NNAPI) | 4,816 |
| Geekbench AI Half Precision (NNAPI) | 35,021 |
| Geekbench AI Quantized (NNAPI) | 48,000 |
*Ratings & scores are based on the 76-126k price segment
The iPhone Air is a bold, design-first take on what an iPhone can be, but it comes with clear compromises. It delivers on portability, feel, and everyday smoothness, but falls short on battery endurance and camera versatility. This isn’t a mass-market iPhone. It’s for users who prioritise form factor above everything else. For most buyers, the Pro or even the standard model remains the more practical choice.
| Metric | Value |
|---|---|
Final Rating |
7.5/10 |