Tested in controlled lab conditions | Last updated: November 2026 | Price: ₹69,999 (approx.)
Infinix GT 50 Pro: Lab Test Summary
*Ratings & scores are based on the 62-76k price segment
Key Strengths and Limitations
Infinix GT 50 Pro Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 8.0/10 | Good |
| CPU Performance | 9.0/10 | Excellent |
| GPU / Gaming | 9.0/10 | Excellent |
| Storage Performance | 9.0/10 | Excellent |
| Battery Life | 6.5/10 | Average |
| Camera | 7.0/10 | Good |
| AI Performance | 8.5/10 | Good |
*Ratings & scores are based on the 62-76k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 2,343,118 |
| AnTuTu CPU Score | 730,443 |
| Geekbench 6 Single-Core | 1,193 |
| Geekbench 6 Multi-Core | 5,587 |
| CPU Throttling Test | 88% |
| PCMark Work 3.0 | 13,869 |
*Ratings & scores are based on the 62-76k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 664,197 |
| 3DMark Wild Life Extreme | 4,108 |
| 3DMark Stability | 81.70% |
| Geekbench GPU OpenCL | 9,280 |
| BGMI FPS (Smooth Graphic) | 115.8 |
| Genshin Impact (High) | 55.6 |
*Ratings & scores are based on the 62-76k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 1988.1 MB/s |
| Random Write Speed | 1501.6 MB/s |
| Sequential Read Speed | 5183.5 MB/s |
| Sequential Write Speed | 4794.8 MB/s |
| AnTuTu Storage Score | 139,529 |
| PCMark Android Storage Score | 101,935 |
*Ratings & scores are based on the 62-76k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 11:55:00 |
*Ratings & scores are based on the 62-76k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 7.5/10 |
| Ultra-wide Camera | 6.5/10 |
| Portrait Mode | 7.0/10 |
| Front Camera | 7.0/10 |
| Rear Video Capture | 6.5/10 |
| Front Video Capture | 6.5/10 |
*Ratings & scores are based on the 62-76k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 1,094 |
| Geekbench AI Half Precision (GPU) | 1,339 |
| Geekbench AI Quantized (GPU) | 1,091 |
| Geekbench AI Single Precision (NNAPI) | 1,080 |
| Geekbench AI Half Precision (NNAPI) | 8,077 |
| Geekbench AI Quantized (NNAPI) | 10,417 |
*Ratings & scores are based on the 62-76k price segment
The Infinix GT 50 Pro offers a distinctive gaming experience with its unique design, vibrant display and capable performance. Features such as the shoulder triggers and GT NX Station add to its appeal. However, the bundled accessories push its price higher, while the cameras and software support leave room for improvement. The cooler's limited impact further raises questions about its value. It is an entertaining gaming phone, but its pricing makes it a difficult recommendation.
| Metric | Value |
|---|---|
Final Rating |
8/10 |