Tested in controlled lab conditions | Last updated: February 2026 | Price: ₹22,999 (approx.)
Infinix Note Edge: Lab Test Summary
*Ratings & scores are based on the 20-25k price segment
Key Strengths and Limitations
Infinix Note Edge Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.5/10 | Good |
| CPU Performance | 7.5/10 | Good |
| GPU / Gaming | 7.0/10 | Good |
| Storage Performance | 7.5/10 | Good |
| Battery Life | 8.5/10 | Good |
| Camera | 8.0/10 | Good |
| Display | 9.0/10 | Excellent |
| AI Performance | 5.0/10 | Average |
*Ratings & scores are based on the 20-25k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 806,465 |
| AnTuTu CPU Score | 318,449 |
| Geekbench 6 Single-Core | 995 |
| Geekbench 6 Multi-Core | 2,938 |
| CPU Throttling Test | 93% |
| PCMark Work 3.0 | 10,782 |
*Ratings & scores are based on the 20-25k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 101,104 |
| 3DMark Wild Life Extreme | 693 |
| 3DMark Stability | 99.40% |
| Geekbench GPU OpenCL | 2,403 |
*Ratings & scores are based on the 20-25k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 218.1 MB/s |
| Random Write Speed | 478.2 MB/s |
| Sequential Read Speed | 1076.9 MB/s |
| Sequential Write Speed | 928 MB/s |
| AnTuTu Storage Score | 50,784 |
| PCMark Android Storage Score | 47,893 |
*Ratings & scores are based on the 20-25k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 17:21:00 |
*Ratings & scores are based on the 20-25k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.0/10 |
| Portrait Mode | 8.0/10 |
| Front Camera | 7.5/10 |
| Rear Video Capture | 7.5/10 |
| Front Video Capture | 7.0/10 |
*Ratings & scores are based on the 20-25k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1,926 |
*Ratings & scores are based on the 20-25k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 461 |
| Geekbench AI Half Precision (GPU) | 706 |
| Geekbench AI Quantized (GPU) | 606 |
| Geekbench AI Single Precision (NNAPI) | 140 |
| Geekbench AI Half Precision (NNAPI) | 141 |
| Geekbench AI Quantized (NNAPI) | 389 |
*Ratings & scores are based on the 20-25k price segment
The Infinix Note Edge offers a bright and vibrant display that makes everyday use and media consumption enjoyable. Its primary camera delivers pleasing images in most lighting conditions, making it suitable for casual photography. Battery life is dependable and lasts comfortably through a full day of regular use. Performance isn’t its strongest aspect, and the lack of additional lenses limits versatility. Still, it remains a solid option for users who prioritise display, battery life, and a capable main camera.
| Metric | Value |
|---|---|
Final Rating |
7.5/10 |