Tested in controlled lab conditions | Last updated: February 2026 | Price: ₹76,999 (approx.)
iQOO 15: Lab Test Summary
*Ratings & scores are based on the 62-76k price segment
Key Strengths and Limitations
iQOO 15 Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 9.0/10 | Excellent |
| CPU Performance | 9.5/10 | Excellent |
| GPU / Gaming | 9.5/10 | Excellent |
| Storage Performance | 9.5/10 | Excellent |
| Battery Life | 9.0/10 | Excellent |
| Camera | 8.2/10 | Good |
| Display | 9.5/10 | Excellent |
| Audio Performance | 9.0/10 | Excellent |
| AI Performance | 9.0/10 | Excellent |
*Ratings & scores are based on the 62-76k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 3,771,328 |
| AnTuTu CPU Score | 1,065,529 |
| Geekbench 6 Single-Core | 3,510 |
| Geekbench 6 Multi-Core | 10,391 |
| CPU Throttling Test | 51 |
| PCMark Work 3.0 | 16,219 |
*Ratings & scores are based on the 62-76k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 1,442,260 |
| 3DMark Wild Life Extreme | 7,291 |
| 3DMark Stability | 59.3 |
| Geekbench GPU OpenCL | 23,309 |
| GFXBench Car Chase | 7,119 |
| GFXBench Manhattan | 7,471 |
| Wuthering Waves (High) | 56.3fps |
| Genshin Impact (High) | 58.7fps |
*Ratings & scores are based on the 62-76k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 1526.7 MB/s |
| Random Write Speed | 838.9 MB/s |
| Sequential Read Speed | 3473.6 MB/s |
| Sequential Write Speed | 3435.8 MB/s |
| AnTuTu Storage Score | 151,839 |
*Ratings & scores are based on the 62-76k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 23:45:00 |
*Ratings & scores are based on the 62-76k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.5/10 |
| Ultra-wide Camera | 8.0/10 |
| Telephoto Camera | 9.0/10 |
| Portrait Mode | 8.5/10 |
| Front Camera | 8.0/10 |
| Rear Video Capture | 8.0/10 |
| Front Video Capture | 8.0/10 |
*Ratings & scores are based on the 62-76k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 3,710 |
*Ratings & scores are based on the 62-76k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 2,829 |
| Geekbench AI Half Precision (GPU) | 4,243 |
| Geekbench AI Quantized (GPU) | 3,818 |
*Ratings & scores are based on the 62-76k price segment
The iQOO 15 comes out as a more refined, well-rounded flagship that nails the essentials: a cleaner design, a sharp and bright display, and incredibly smooth 120 FPS gaming that power users will love. Its 85mm telephoto lens delivers impressive portraits, and the battery consistently lasts beyond two days, making it dependable for heavy use. However, thermal management during extended gaming still needs improvement, and bloatware remains an annoyance. Overall, the iQOO 15 offers strong value with flagship-grade performance and reliability.
| Metric | Value |
|---|---|
Final Rating |
9/10 |
iQOO 15 Video Review