Tested in controlled lab conditions | Last updated: February 2026 | Price: ₹49,999 (approx.)
iQOO 15R: Lab Test Summary
*Ratings & scores are based on the 44-54k price segment
Key Strengths and Limitations
iQOO 15R Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 8.9/10 | Good |
| CPU Performance | 9.0/10 | Excellent |
| GPU / Gaming | 9.0/10 | Excellent |
| Storage Performance | 9.5/10 | Excellent |
| Battery Life | 9.0/10 | Excellent |
| Camera | 7.9/10 | Good |
| Display | 9.0/10 | Excellent |
| AI Performance | 9.0/10 | Excellent |
*Ratings & scores are based on the 44-54k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 3,168,354 |
| AnTuTu CPU Score | 931,525 |
| Geekbench 6 Single-Core | 2,858 |
| Geekbench 6 Multi-Core | 9,323 |
| CPU Throttling Test | 64 |
| PCMark Work 3.0 | 15,626 |
*Ratings & scores are based on the 44-54k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 1,071,105 |
| 3DMark Wild Life Extreme | 4,745 |
| 3DMark Stability | 57% |
| Geekbench GPU OpenCL | 17,329 |
| BGMI FPS (Smooth Graphic) | 118.8 |
| Wuthering Waves (High) | 46.2 |
*Ratings & scores are based on the 44-54k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 1803.6 MB/s |
| Random Write Speed | 2004.9 MB/s |
| Sequential Read Speed | 4266.3 MB/s |
| Sequential Write Speed | 4086.3 MB/s |
| AnTuTu Storage Score | 213,506 |
*Ratings & scores are based on the 44-54k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 25:27:00 |
*Ratings & scores are based on the 44-54k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.5/10 |
| Ultra-wide Camera | 7.5/10 |
| Portrait Mode | 8.5/10 |
| Front Camera | 8.0/10 |
| Rear Video Capture | 8.5/10 |
| Front Video Capture | 8.0/10 |
*Ratings & scores are based on the 44-54k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 2,760 |
*Ratings & scores are based on the 44-54k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 2,071 |
| Geekbench AI Half Precision (GPU) | 3,273 |
| Geekbench AI Quantized (GPU) | 2,624 |
| Geekbench AI Single Precision (NNAPI) | 402 |
| Geekbench AI Half Precision (NNAPI) | 398 |
| Geekbench AI Quantized (NNAPI) | 898 |
*Ratings & scores are based on the 44-54k price segment
The iQOO 15R gets the basics right with a premium, sturdy design, strong performance, and a smooth OS that keeps everyday usage fluid and responsive. The primary camera is a clear highlight, capturing consistently good photos across various scenarios, while the battery life comfortably lasts through long days. The camera setup could be more versatile, as the ultra-wide lens lacks finer detail and there’s no telephoto for added zoom flexibility. The phone also feels slightly heavy, and the speakers could use better tuning. Even so, the overall experience remains well-rounded and dependable for most users.
| Metric | Value |
|---|---|
Final Rating |
8.9/10 |
iQOO 15R Video Review