Tested in controlled lab conditions | Last updated: March 2026 | Price: ₹26,249 (approx.)
Motorola Edge 70 Fusion: Lab Test Summary
*Ratings & scores are based on the 23-28k price segment
Key Strengths and Limitations
Motorola Edge 70 Fusion Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.4/10 | Good |
| CPU Performance | 7.5/10 | Good |
| GPU / Gaming | 7.5/10 | Good |
| Storage Performance | 7.5/10 | Good |
| Battery Life | 9.0/10 | Excellent |
| Camera | 7.5/10 | Good |
| Display | 8.5/10 | Good |
| AI Performance | 4.0/10 | Poor |
*Ratings & scores are based on the 23-28k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 1,148,740 |
| AnTuTu CPU Score | 429,304 |
| Geekbench 6 Single-Core | 1,263 |
| Geekbench 6 Multi-Core | 3,421 |
| CPU Throttling Test | 82% |
| PCMark Work 3.0 | 14,269 |
*Ratings & scores are based on the 23-28k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 199,062 |
| 3DMark Wild Life Extreme | 1,188 |
| 3DMark Stability | 99.50% |
| Geekbench GPU OpenCL | 3,592 |
| BGMI FPS (Smooth Graphic) | 109.6 |
*Ratings & scores are based on the 23-28k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 713 MB/s |
| Random Write Speed | 671.1 MB/s |
| Sequential Read Speed | 2122 MB/s |
| Sequential Write Speed | 2132.5 MB/s |
| AnTuTu Storage Score | 121,946 |
| PCMark Android Storage Score | 43,117 |
*Ratings & scores are based on the 23-28k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 22:00:00 |
*Ratings & scores are based on the 23-28k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.0/10 |
| Ultra-wide Camera | 8.0/10 |
| Portrait Mode | 8.0/10 |
| Front Camera | 7.0/10 |
| Rear Video Capture | 8.0/10 |
| Front Video Capture | 7.5/10 |
*Ratings & scores are based on the 23-28k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1,850 |
*Ratings & scores are based on the 23-28k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 642 |
| Geekbench AI Half Precision (GPU) | 1,096 |
| Geekbench AI Quantized (GPU) | 926 |
| Geekbench AI Single Precision (NNAPI) | 250 |
| Geekbench AI Half Precision (NNAPI) | 253 |
| Geekbench AI Quantized (NNAPI) | 568 |
*Ratings & scores are based on the 23-28k price segment
The Motorola Edge 70 Fusion stands out for its thoughtful balance of practicality and usability. Despite packing a large battery, the phone remains surprisingly lightweight, making it comfortable for daily use. The battery life is a major highlight, easily lasting through long days, while both cameras produce pleasing images across different scenarios. Performance may not be the most powerful in its segment, and the presence of a few pre-installed apps may not appeal to everyone. Even so, the overall experience remains dependable, making the Edge 70 Fusion a solid everyday smartphone.
| Metric | Value |
|---|---|
Final Rating |
7.4/10 |