Tested in controlled lab conditions | Last updated: February 2026 | Price: ₹54,090 (approx.)
Motorola Signature: Lab Test Summary
*Ratings & scores are based on the 48-59k price segment
Key Strengths and Limitations
Motorola Signature Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 8.7/10 | Good |
| CPU Performance | 8.5/10 | Good |
| GPU / Gaming | 8.5/10 | Good |
| Storage Performance | 9.5/10 | Excellent |
| Battery Life | 8.5/10 | Good |
| Camera | 8.3/10 | Good |
| Display | 9.0/10 | Excellent |
| AI Performance | 8.5/10 | Good |
*Ratings & scores are based on the 48-59k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 3,070,250 |
| AnTuTu CPU Score | 922,819 |
| Geekbench 6 Single-Core | 2,907 |
| Geekbench 6 Multi-Core | 9,459 |
| CPU Throttling Test | 60 |
| PCMark Work 3.0 | 20,338 |
*Ratings & scores are based on the 48-59k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 1,071,555 |
| 3DMark Wild Life Extreme | 5,532 |
| 3DMark Stability | 69.10% |
| Geekbench GPU OpenCL | 17,562 |
| BGMI FPS (Smooth Graphic) | 118.3 |
*Ratings & scores are based on the 48-59k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 2147.5 MB/s |
| Random Write Speed | 2155.9 MB/s |
| Sequential Read Speed | 4268.1 MB/s |
| Sequential Write Speed | 4410.7 MB/s |
| AnTuTu Storage Score | 246,159 |
| PCMark Android Storage Score | 228,499 |
*Ratings & scores are based on the 48-59k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 16:51:00 |
| Battery charging (time taken for 0-100% in hh:mm:ss) | 0:45:00 |
*Ratings & scores are based on the 48-59k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.5/10 |
| Ultra-wide Camera | 9.0/10 |
| Telephoto Camera | 8.5/10 |
| Portrait Mode | 8.0/10 |
| Front Camera | 8.5/10 |
| Rear Video Capture | 8.5/10 |
| Front Video Capture | 8.0/10 |
*Ratings & scores are based on the 48-59k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1929 nits |
*Ratings & scores are based on the 48-59k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 2,322 |
| Geekbench AI Half Precision (GPU) | 3,622 |
| Geekbench AI Quantized (GPU) | 2,991 |
| Geekbench AI Single Precision (NNAPI) | 403 |
| Geekbench AI Half Precision (NNAPI) | 397 |
| Geekbench AI Quantized (NNAPI) | 904 |
*Ratings & scores are based on the 48-59k price segment
The Motorola Signature marks a confident step back into the flagship segment. It impresses with its premium design, lightweight ergonomics, and a refined display experience. The cameras are reliable across lighting conditions and maintain good colour consistency. Daily performance is smooth and dependable, even if it does not fully align with its near-flagship pricing on paper. The reliance on cloud-based AI features also feels like a missed opportunity, despite the presence of dedicated hardware. That said, strong optimisation, solid battery life, and seven years of software updates elevate the overall experience, making the Signature a polished and well-considered premium offering from Motorola.
| Metric | Value |
|---|---|
Final Rating |
8.7/10 |