Tested in controlled lab conditions | Last updated: August 2026 | Price: ₹24,999 (approx.)
OnePlus Nord CE 6 Lite 5G: Lab Test Summary
*Ratings & scores are based on the 22-27k price segment
Key Strengths and Limitations
OnePlus Nord CE 6 Lite 5G Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.5/10 | Good |
| CPU Performance | 8.5/10 | Good |
| GPU / Gaming | 8.5/10 | Good |
| Storage Performance | 8.0/10 | Good |
| Battery Life | 9.0/10 | Excellent |
| Camera | 6.0/10 | Average |
| Display | 7.5/10 | Good |
| AI Performance | 8.5/10 | Good |
*Ratings & scores are based on the 22-27k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 1,001,250 |
| AnTuTu CPU Score | 360,096 |
| Geekbench 6 Single-Core | 1,009 |
| Geekbench 6 Multi-Core | 2,974 |
| CPU Throttling Test | 86% |
| PCMark Work 3.0 | 10,497 |
*Ratings & scores are based on the 22-27k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 150,641 |
| 3DMark Wild Life Extreme | 1,017 |
| 3DMark Stability | 99.4 |
| Geekbench GPU OpenCL | 2,869 |
*Ratings & scores are based on the 22-27k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 771.8 MB/s |
| Random Write Speed | 746.6 MB/s |
| Sequential Read Speed | 1976.9 MB/s |
| Sequential Write Speed | 1812.6 MB/s |
| AnTuTu Storage Score | 103,299 |
| PCMark Android Storage Score | 25,659 |
*Ratings & scores are based on the 22-27k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 24:00:00 |
*Ratings & scores are based on the 22-27k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 7.0/10 |
| Portrait Mode | 6.5/10 |
| Front Camera | 6.0/10 |
| Rear Video Capture | 7.0/10 |
| Front Video Capture | 6.0/10 |
*Ratings & scores are based on the 22-27k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 850 |
*Ratings & scores are based on the 22-27k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 559 |
| Geekbench AI Half Precision (GPU) | 790 |
| Geekbench AI Quantized (GPU) | 674 |
| Geekbench AI Single Precision (NNAPI) | 577 |
| Geekbench AI Half Precision (NNAPI) | 2,142 |
| Geekbench AI Quantized (NNAPI) | 5,535 |
*Ratings & scores are based on the 22-27k price segment
| Metric | Value |
|---|---|
Final Rating |
7.5/10 |