Tested in controlled lab conditions | Last updated: February 2026 | Price: ₹28,999 (approx.)
OnePlus Pad Go 2: Lab Test Summary
*Ratings & scores are based on the 23-28k price segment
Key Strengths and Limitations
OnePlus Pad Go 2 Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.9/10 | Good |
| CPU Performance | 8.5/10 | Good |
| GPU / Gaming | 7.5/10 | Good |
| Storage Performance | 9.0/10 | Excellent |
| Battery Life | 7.5/10 | Good |
| Display | 7.5/10 | Good |
| AI Performance | 7.0/10 | Good |
*Ratings & scores are based on the 23-28k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 1,022,157 |
| AnTuTu CPU Score | 352,559 |
| Geekbench 6 Single-Core | 998 |
| Geekbench 6 Multi-Core | 3,115 |
| CPU Throttling Test | 92 |
| PCMark Work 3.0 | 9,779 |
*Ratings & scores are based on the 23-28k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 129,867 |
| 3DMark Wild Life Extreme | 863 |
| 3DMark Stability | 99.20% |
| Geekbench GPU OpenCL | 2,385 |
*Ratings & scores are based on the 23-28k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 679.5 MB/s |
| Random Write Speed | 713 MB/s |
| Sequential Read Speed | 2062.2 MB/s |
| Sequential Write Speed | 1881.1 MB/s |
| AnTuTu Storage Score | 102,320 |
| PCMark Android Storage Score | 25,094 |
*Ratings & scores are based on the 23-28k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 14:45:00 |
*Ratings & scores are based on the 23-28k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 707 nits |
*Ratings & scores are based on the 23-28k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 478 |
| Geekbench AI Half Precision (GPU) | 683 |
| Geekbench AI Quantized (GPU) | 556 |
*Ratings & scores are based on the 23-28k price segment
The OnePlus Pad Go 2 feels less like a flashy gadget and more like a reliable object that fits easily into a daily routine. Its large 12.1-inch screen and quad speakers deliver an excellent media experience while OxygenOS handles multitasking effortlessly. The stable performance is impressive, though the slow charging speed and average battery life are minor setbacks. Ultimately, it stands out as a practical tablet that effectively gets the job done without needing to show off.
| Metric | Value |
|---|---|
Final Rating |
7.9/10 |
OnePlus Pad Go 2 Video Review