Tested in controlled lab conditions | Last updated: November 2026 | Price: ₹45,999 (approx.)
OPPO F35 Pro 5G: Lab Test Summary
*Ratings & scores are based on the 41-50k price segment
Key Strengths and Limitations
OPPO F35 Pro 5G Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.2/10 | Good |
| CPU Performance | 6.5/10 | Average |
| GPU / Gaming | 7.5/10 | Good |
| Storage Performance | 7.5/10 | Good |
| Battery Life | 8.0/10 | Good |
| Camera | 7.7/10 | Good |
| AI Performance | 6.0/10 | Average |
*Ratings & scores are based on the 41-50k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 956,994 |
| AnTuTu CPU Score | 391,646 |
| Geekbench 6 Single-Core | 886 |
| Geekbench 6 Multi-Core | 3,020 |
| PCMark Work 3.0 | 8,618 |
*Ratings & scores are based on the 41-50k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 98,063 |
| 3DMark Wild Life Extreme | 852 |
| 3DMark Stability | 99.60% |
| Geekbench GPU OpenCL | 2,382 |
*Ratings & scores are based on the 41-50k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 704.6 MB/s |
| Random Write Speed | 679.5 MB/s |
| Sequential Read Speed | 1914 MB/s |
| Sequential Write Speed | 1649.8 MB/s |
| AnTuTu Storage Score | 52,309 |
| PCMark Android Storage Score | 16,725 |
*Ratings & scores are based on the 41-50k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 23:30:00 |
*Ratings & scores are based on the 41-50k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.5/10 |
| Ultra-wide Camera | 7.0/10 |
| Portrait Mode | 8.0/10 |
| Front Camera | 7.5/10 |
| Rear Video Capture | 8.5/10 |
| Front Video Capture | 7.0/10 |
*Ratings & scores are based on the 41-50k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 497 |
| Geekbench AI Half Precision (GPU) | 735 |
| Geekbench AI Quantized (GPU) | 627 |
| Geekbench AI Single Precision (NNAPI) | 537 |
| Geekbench AI Half Precision (NNAPI) | 2,005 |
| Geekbench AI Quantized (NNAPI) | 5,198 |
*Ratings & scores are based on the 41-50k price segment
The phone gets the fundamentals right with a sharp, vibrant display and battery life that comfortably keeps up with demanding days. Its front camera also adds some versatility for those who enjoy capturing selfies and videos. That said, the experience is not entirely polished. The rear finish attracts smudges, the primary camera could offer better detail, and performance shows occasional strain under heavier workloads. It makes for a capable everyday phone, with a few noticeable compromises.
| Metric | Value |
|---|---|
Final Rating |
7.2/10 |