Tested in controlled lab conditions | Last updated: May 2026 | Price: ₹169,999 (approx.)
OPPO Find X9 Ultra: Lab Test Summary
*Ratings & scores are based on the 130-195k price segment
Key Strengths and Limitations
OPPO Find X9 Ultra Key Specifications
| Category | Score | Verdict |
|---|---|---|
| CPU Performance | 9.5/10 | Excellent |
| GPU / Gaming | 9.0/10 | Excellent |
| Storage Performance | 9.5/10 | Excellent |
| Battery Life | 8.0/10 | Good |
| Camera | 9.0/10 | Excellent |
| AI Performance | 7.0/10 | Good |
*Ratings & scores are based on the 130-195k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 4,026,656 |
| AnTuTu CPU Score | 1,137,528 |
| Geekbench 6 Single-Core | 3,559 |
| Geekbench 6 Multi-Core | 10,541 |
| CPU Throttling Test | 60% |
| PCMark Work 3.0 | 15,054 |
*Ratings & scores are based on the 130-195k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 1,453,600 |
| 3DMark Wild Life Extreme | 7,099 |
| 3DMark Stability | 41.00% |
| Geekbench GPU OpenCL | 24,062 |
| BGMI FPS (Smooth Graphic) | 119.7 |
| Genshin Impact (High) | 59.3 |
*Ratings & scores are based on the 130-195k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 2415.9 MB/s |
| Random Write Speed | 1132.5 MB/s |
| Sequential Read Speed | 4306.5 MB/s |
| Sequential Write Speed | 4150.6 MB/s |
| AnTuTu Storage Score | 231,193 |
| PCMark Android Storage Score | 187,607 |
*Ratings & scores are based on the 130-195k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 22:15:00 |
*Ratings & scores are based on the 130-195k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 9.0/10 |
| Ultra-wide Camera | 9.0/10 |
| Telephoto Camera | 9.0/10 |
| Portrait Mode | 9.0/10 |
| Front Camera | 8.0/10 |
| Rear Video Capture | 9.0/10 |
| Front Video Capture | 8.0/10 |
*Ratings & scores are based on the 130-195k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1,651 |
*Ratings & scores are based on the 130-195k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 3,001 |
| Geekbench AI Half Precision (GPU) | 4,538 |
| Geekbench AI Quantized (GPU) | 3,885 |
| Geekbench AI Single Precision (NNAPI) | 292 |
| Geekbench AI Half Precision (NNAPI) | 260 |
| Geekbench AI Quantized (NNAPI) | 607 |
*Ratings & scores are based on the 130-195k price segment
The phone focuses heavily on the camera experience, particularly with its telephoto setup that delivers detailed and naturally layered shots. The design feels purposeful without being overly flashy, while performance and thermals remain dependable during regular and intensive usage alike. Battery life is another strong aspect, making the device practical for long sessions away from the charger. That said, the software aesthetic may not suit everyone, and the slower image processing occasionally interrupts the otherwise smooth shooting experience.