Tested in controlled lab conditions | Last updated: April 2026 | Price: ₹34,999 (approx.)
POCO X8 Pro: Lab Test Summary
*Ratings & scores are based on the 31-38k price segment
Key Strengths and Limitations
POCO X8 Pro Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 8.1/10 | Good |
| CPU Performance | 9.0/10 | Excellent |
| GPU / Gaming | 9.0/10 | Excellent |
| Storage Performance | 9.0/10 | Excellent |
| Battery Life | 7.5/10 | Good |
| Camera | 6.2/10 | Average |
| Display Performance | 9.0/10 | Excellent |
| AI Performance | 7.0/10 | Good |
*Ratings & scores are based on the 31-38k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 2,083,072 |
| AnTuTu CPU Score | 637,173 |
| Geekbench 6 Single-Core | 1,740 |
| Geekbench 6 Multi-Core | 6,705 |
| CPU Throttling Test | 83% |
| PCMark Work 3.0 | 16,664 |
*Ratings & scores are based on the 31-38k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 653,772 |
| 3DMark Wild Life Extreme | 4,232 |
| 3DMark Stability | 91.4 |
| Geekbench GPU OpenCL | 14,055 |
*Ratings & scores are based on the 31-38k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 1359 MB/s |
| Random Write Speed | 1174.4 MB/s |
| Sequential Read Speed | 2259.7 MB/s |
| Sequential Write Speed | 2216 MB/s |
| AnTuTu Storage Score | 149,220 |
| PCMark Android Storage Score | 73,114 |
*Ratings & scores are based on the 31-38k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 16:46:00 |
*Ratings & scores are based on the 31-38k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 7.5/10 |
| Ultra-wide Camera | 7.0/10 |
| Portrait Mode | 7.5/10 |
| Front Camera | 7.0/10 |
| Rear Video Capture | 7.5/10 |
| Front Video Capture | 7.0/10 |
*Ratings & scores are based on the 31-38k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 1,138 |
| Geekbench AI Half Precision (GPU) | 1,566 |
| Geekbench AI Quantized (GPU) | 1,363 |
| Geekbench AI Single Precision (NNAPI) | 993 |
| Geekbench AI Half Precision (NNAPI) | 6,928 |
| Geekbench AI Quantized (NNAPI) | 8,998 |
*Ratings & scores are based on the 31-38k price segment
The POCO X8 Pro represents a mature evolution for the X-series. It ditches the aggressive "gamer" aesthetic for a cleaner, minimalist design backed by practical durability like Gorilla Glass 7i and IP69K resistance.Under the hood, it absolutely dominates the mid-range tier. Powered by the MediaTek Dimensity 8500 Ultra, it delivers nearly double the raw CPU and GPU performance of direct rivals, while maintaining excellent thermal stability. Despite minor drawbacks like a slightly heavy build and a limited Always-On Display, the combination of flagship-level performance, a stellar 1.5K 120Hz AMOLED display, and premium features like an ultrasonic fingerprint scanner make it a compelling device that easily punches above its weight class.
| Metric | Value |
|---|---|
Final Rating |
8.1/10 |