Tested in controlled lab conditions | Last updated: February 2026 | Price: ₹46,999 (approx.)
realme 16 Pro Plus: Lab Test Summary
*Ratings & scores are based on the 39-48k price segment
Key Strengths and Limitations
realme 16 Pro Plus Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.6/10 | Good |
| CPU Performance | 8.0/10 | Good |
| GPU / Gaming | 7.5/10 | Good |
| Storage Performance | 8.0/10 | Good |
| Battery Life | 8.0/10 | Good |
| Camera | 7.9/10 | Good |
| Display | 8.5/10 | Good |
| AI Performance | 5.1/10 | Average |
*Ratings & scores are based on the 39-48k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 1,487,084 |
| AnTuTu CPU Score | 523,310 |
| Geekbench 6 Single-Core | 1,316 |
| Geekbench 6 Multi-Core | 3,957 |
| CPU Throttling Test | 89 |
| PCMark Work 3.0 | 15,856 |
*Ratings & scores are based on the 39-48k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 327,355 |
| 3DMark Wild Life Extreme | 2,110 |
| 3DMark Stability | 96.20% |
| Geekbench GPU OpenCL | 4,718 |
| BGMI FPS (Smooth Graphic) | 88.3 |
| Genshin Impact (High) | 29.9 |
*Ratings & scores are based on the 39-48k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 604 MB/s |
| Random Write Speed | 1023.4 MB/s |
| Sequential Read Speed | 2083.2 MB/s |
| Sequential Write Speed | 1782.9 MB/s |
| AnTuTu Storage Score | 110,062 |
| PCMark Android Storage Score | 96,449 |
*Ratings & scores are based on the 39-48k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 18:16:00 |
*Ratings & scores are based on the 39-48k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.0/10 |
| Ultra-wide Camera | 7.0/10 |
| Telephoto Camera | 8.5/10 |
| Portrait Mode | 8.5/10 |
| Front Camera | 8.0/10 |
| Rear Video Capture | 8.0/10 |
| Front Video Capture | 7.5/10 |
*Ratings & scores are based on the 39-48k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1689 nits |
*Ratings & scores are based on the 39-48k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 1,007 |
| Geekbench AI Half Precision (GPU) | 1,552 |
| Geekbench AI Quantized (GPU) | 1,330 |
| Geekbench AI Single Precision (NNAPI) | 182 |
| Geekbench AI Half Precision (NNAPI) | 173 |
| Geekbench AI Quantized (NNAPI) | 402 |
*Ratings & scores are based on the 39-48k price segment
At Rs 39,999, the Realme 16 Pro+ looks premium, feels great in hand, and finally delivers strong cameras in Realme’s numbered series. You get only one day of battery life, and everyday performance is stable. However, gaming performance, display calibration, and overall value don’t fully justify the price. There are alternatives in this segment that offer better performance and longer endurance. The Realme 16 Pro+ makes sense if cameras and design matter most to you.
| Metric | Value |
|---|---|
Final Rating |
7.6/10 |
realme 16 Pro Plus Video Review