Tested in controlled lab conditions | Last updated: April 2026 | Price: ₹41,999 (approx.)
Samsung Galaxy A37 5G: Lab Test Summary
*Ratings & scores are based on the 35-43k price segment
Key Strengths and Limitations
Samsung Galaxy A37 5G Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 6.5/10 | Average |
| CPU Performance | 6.5/10 | Average |
| GPU / Gaming | 6.0/10 | Average |
| Storage Performance | 7.0/10 | Good |
| Battery Life | 6.5/10 | Average |
| Camera | 7.5/10 | Good |
| Display | 8.0/10 | Good |
| AI Performance | 4.0/10 | Poor |
*Ratings & scores are based on the 35-43k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 1,063,325 |
| AnTuTu CPU Score | 373,956 |
| Geekbench 6 Single-Core | 1,135 |
| Geekbench 6 Multi-Core | 3,503 |
| CPU Throttling Test | 76 |
| PCMark Work 3.0 | 13,518 |
*Ratings & scores are based on the 35-43k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 228,868 |
| 3DMark Wild Life Extreme | 1,079 |
| 3DMark Stability | 99.3 |
| Geekbench GPU OpenCL | 4,013 |
*Ratings & scores are based on the 35-43k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 469.8 MB/s |
| Random Write Speed | 536.9 MB/s |
| Sequential Read Speed | 2226.8 MB/s |
| Sequential Write Speed | 1866.1 MB/s |
| AnTuTu Storage Score | 86,596 |
| PCMark Android Storage Score | 28,750 |
*Ratings & scores are based on the 35-43k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 13:29:00 |
*Ratings & scores are based on the 35-43k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.0/10 |
| Ultra-wide Camera | 7.0/10 |
| Portrait Mode | 7.5/10 |
| Front Camera | 8.0/10 |
| Rear Video Capture | 7.5/10 |
| Front Video Capture | 7.0/10 |
*Ratings & scores are based on the 35-43k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1,597 |
*Ratings & scores are based on the 35-43k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 375 |
| Geekbench AI Half Precision (GPU) | 617 |
| Geekbench AI Quantized (GPU) | 491 |
| Geekbench AI Single Precision (NNAPI) | 119 |
| Geekbench AI Half Precision (NNAPI) | 123 |
| Geekbench AI Quantized (NNAPI) | 444 |
*Ratings & scores are based on the 35-43k price segment
The Samsung Galaxy A37 offers a dependable experience with a well-built design and a clean, premium look that feels reassuring in hand. Its primary camera captures pleasing photos across various conditions, making it suitable for everyday photography. Long-term software support adds to its reliability over time. Performance and battery life may not stand out in its segment, but they remain adequate for regular use. Overall, it’s a practical choice for users who value design, cameras, and longevity.
| Metric | Value |
|---|---|
Final Rating |
6.5/10 |