Tested in controlled lab conditions | Last updated: October 2026 | Price: ₹35,999 (approx.)
Samsung Galaxy M47 5G: Lab Test Summary
*Ratings & scores are based on the 32-39k price segment
Key Strengths and Limitations
Samsung Galaxy M47 5G Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.5/10 | Good |
| CPU Performance | 7.5/10 | Good |
| GPU / Gaming | 7.0/10 | Good |
| Storage Performance | 7.5/10 | Good |
| Battery Life | 8.5/10 | Good |
| Camera | 7.5/10 | Good |
| Display | 8.0/10 | Good |
| Audio Performance | 7.5/10 | Good |
| AI Performance | 6.5/10 | Average |
*Ratings & scores are based on the 32-39k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 886,413 |
| AnTuTu CPU Score | 329,502 |
| Geekbench 6 Single-Core | 994 |
| Geekbench 6 Multi-Core | 3,078 |
| CPU Throttling Test | 87% |
| PCMark Work 3.0 | 12,802 |
*Ratings & scores are based on the 32-39k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 143,973 |
| 3DMark Wild Life Extreme | 929 |
| 3DMark Stability | 99.80% |
| Geekbench GPU OpenCL | 2,249 |
| BGMI FPS (Smooth Graphic) | 57.3 |
| Genshin Impact (High) | 40.3 |
*Ratings & scores are based on the 32-39k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 545.3 MB/s |
| Random Write Speed | 494.9 MB/s |
| Sequential Read Speed | 1845.8 MB/s |
| Sequential Write Speed | 1779.8 MB/s |
| AnTuTu Storage Score | 73,229 |
| PCMark Android Storage Score | 26,816 |
*Ratings & scores are based on the 32-39k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 19:20:00 |
*Ratings & scores are based on the 32-39k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.0/10 |
| Ultra-wide Camera | 7.0/10 |
| Portrait Mode | 7.0/10 |
| Front Camera | 6.0/10 |
| Rear Video Capture | 8.0/10 |
| Front Video Capture | 6.0/10 |
*Ratings & scores are based on the 32-39k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1,190 |
*Ratings & scores are based on the 32-39k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 586 |
| Geekbench AI Half Precision (GPU) | 1,013 |
| Geekbench AI Quantized (GPU) | 798 |
| Geekbench AI Single Precision (NNAPI) | 139 |
| Geekbench AI Half Precision (NNAPI) | 139 |
| Geekbench AI Quantized (NNAPI) | 388 |
*Ratings & scores are based on the 32-39k price segment
The Samsung Galaxy M47 5G is a well balanced smartphone in its price segment. You get excellent display, good battery life, 6 years of software support along with good build quality with strong protection. The processor is not fastest in segment so gamers and pure performance seekers will find it wanting.
| Metric | Value |
|---|---|
Final Rating |
7.5/10 |