Tested in controlled lab conditions | Last updated: April 2026 | Price: ₹79,999 (approx.)
Samsung Galaxy S26: Lab Test Summary
*Ratings & scores are based on the 71-87k price segment
Key Strengths and Limitations
Samsung Galaxy S26 Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 8.5/10 | Good |
*Ratings & scores are based on the 71-87k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 3,051,088 |
| AnTuTu CPU Score | 1,020,477 |
| Geekbench 6 Single-Core | 3,072 |
| Geekbench 6 Multi-Core | 10,739 |
| CPU Throttling Test | 56 |
| PCMark Work 3.0 | 20,515 |
*Ratings & scores are based on the 71-87k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 1,152,284 |
| 3DMark Wild Life Extreme | 5,864 |
| 3DMark Stability | 62.10% |
| Geekbench GPU OpenCL | 24,759 |
*Ratings & scores are based on the 71-87k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 1652.6 MB/s |
| Random Write Speed | 1426.1 MB/s |
| Sequential Read Speed | 4450.2 MB/s |
| Sequential Write Speed | 3464.8 MB/s |
| AnTuTu Storage Score | 169,834 |
| PCMark Android Storage Score | 172,809 |
*Ratings & scores are based on the 71-87k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 13:31:00 |
*Ratings & scores are based on the 71-87k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 7.0/10 |
| Ultra-wide Camera | 8.0/10 |
| Telephoto Camera | 8.0/10 |
| Portrait Mode | 7.0/10 |
| Front Camera | 9.0/10 |
| Rear Video Capture | 8.0/10 |
| Front Video Capture | 8.0/10 |
*Ratings & scores are based on the 71-87k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 1,998 |
*Ratings & scores are based on the 71-87k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 2,110 |
| Geekbench AI Half Precision (GPU) | 3,658 |
| Geekbench AI Quantized (GPU) | 2,999 |
| Geekbench AI Single Precision (NNAPI) | 745 |
| Geekbench AI Half Precision (NNAPI) | 717 |
| Geekbench AI Quantized (NNAPI) | 1,522 |
*Ratings & scores are based on the 71-87k price segment
The Galaxy S26 is a polished but predictable upgrade. It improves battery life, brightness, and base storage while delivering solid performance, but it struggles to stand out in a meaningful way. With minimal camera improvements and a near-identical design, it feels more like a refinement than a leap forward. While it remains a reliable compact flagship, those using last year’s model won’t find enough here to justify upgrading, making it a safe but unexciting choice overall.
| Metric | Value |
|---|---|
Final Rating |
8.5/10 |