Tested in controlled lab conditions | Last updated: November 2026 | Price: ₹38,999 (approx.)
vivo S2 FE 5G: Lab Test Summary
*Ratings & scores are based on the 35-42k price segment
Key Strengths and Limitations
vivo S2 FE 5G Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.1/10 | Good |
| CPU Performance | 6.5/10 | Average |
| GPU / Gaming | 6.5/10 | Average |
| Storage Performance | 7.0/10 | Good |
| Battery Life | 9.5/10 | Excellent |
| Camera | 7.9/10 | Good |
| AI Performance | 5.5/10 | Average |
*Ratings & scores are based on the 35-42k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 806,920 |
| AnTuTu CPU Score | 322,164 |
| Geekbench 6 Single-Core | 813 |
| Geekbench 6 Multi-Core | 2,766 |
| CPU Throttling Test | 95% |
| PCMark Work 3.0 | 10,120 |
*Ratings & scores are based on the 35-42k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 78,656 |
| 3DMark Wild Life Extreme | 689 |
| 3DMark Stability | 99.40% |
| Geekbench GPU OpenCL | 2,038 |
*Ratings & scores are based on the 35-42k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 511.7 MB/s |
| Random Write Speed | 847.2 MB/s |
| Sequential Read Speed | 1968.9 MB/s |
| Sequential Write Speed | 1681.6 MB/s |
| AnTuTu Storage Score | 50,202 |
| PCMark Android Storage Score | 62,646 |
*Ratings & scores are based on the 35-42k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 31:04:00 |
*Ratings & scores are based on the 35-42k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.5/10 |
| Portrait Mode | 8.0/10 |
| Front Camera | 7.8/10 |
| Rear Video Capture | 8.5/10 |
| Front Video Capture | 7.0/10 |
*Ratings & scores are based on the 35-42k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 451 |
| Geekbench AI Half Precision (GPU) | 725 |
| Geekbench AI Quantized (GPU) | 616 |
| Geekbench AI Single Precision (NNAPI) | 142 |
| Geekbench AI Half Precision (NNAPI) | 142 |
| Geekbench AI Quantized (NNAPI) | 401 |
*Ratings & scores are based on the 35-42k price segment
The vivo S2 FE is an interesting option for those who want a phone that can comfortably go beyond a day's use without constantly reaching for a charger. The large battery is its biggest talking point, but there is more to like, including the vibrant display, sturdy build and descent day-to-day performance. The cameras are reasonably capable in favourable lighting, though low-light shots could be better. Slow charging and the added heft are hard to overlook, keeping the experience from being more complete.
| Metric | Value |
|---|---|
Final Rating |
7.1/10 |