Tested in controlled lab conditions | Last updated: May 2026 | Price: ₹159,999 (approx.)
vivo X300 Ultra: Lab Test Summary
*Ratings & scores are based on the 122-195k price segment
Key Strengths and Limitations
vivo X300 Ultra Key Specifications
| Category | Score | Verdict |
|---|---|---|
| CPU Performance | 9.5/10 | Excellent |
| GPU / Gaming | 8.5/10 | Good |
| Storage Performance | 9.5/10 | Excellent |
| Battery Life | 8.5/10 | Good |
| Camera | 9.5/10 | Excellent |
| Display | 9.0/10 | Excellent |
| AI Performance | 6.5/10 | Average |
*Ratings & scores are based on the 122-195k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 3,850,404 |
| AnTuTu CPU Score | 1,043,553 |
| Geekbench 6 Single-Core | 3,634 |
| Geekbench 6 Multi-Core | 10,510 |
| CPU Throttling Test | 63% |
| PCMark Work 3.0 | 16,637 |
*Ratings & scores are based on the 122-195k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 1,423,147 |
| 3DMark Wild Life Extreme | 6,824 |
| 3DMark Stability | 60.90% |
| Geekbench GPU OpenCL | 23,270 |
*Ratings & scores are based on the 122-195k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 2499.8 MB/s |
| Random Write Speed | 1291.8 MB/s |
| Sequential Read Speed | 4142.9 MB/s |
| Sequential Write Speed | 4090.5 MB/s |
| AnTuTu Storage Score | 225,258 |
| PCMark Android Storage Score | ERROR |
*Ratings & scores are based on the 122-195k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 23:02:00 |
*Ratings & scores are based on the 122-195k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 9.0/10 |
| Ultra-wide Camera | 9.0/10 |
| Telephoto Camera | 9.5/10 |
| Portrait Mode | 9.5/10 |
| Front Camera | 8.5/10 |
| Rear Video Capture | 9.0/10 |
| Front Video Capture | 8.5/10 |
*Ratings & scores are based on the 122-195k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 2,240 |
*Ratings & scores are based on the 122-195k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 2,850 |
| Geekbench AI Half Precision (GPU) | 4,332 |
| Geekbench AI Quantized (GPU) | 3,729 |
| Geekbench AI Single Precision (NNAPI) | 578 |
| Geekbench AI Half Precision (NNAPI) | 569 |
| Geekbench AI Quantized (NNAPI) | 1,268 |
*Ratings & scores are based on the 122-195k price segment
The phone stands out with its impressive camera system, delivering exceptional photography results across different conditions. The cinematic “Film Style” feature adds a creative touch and is genuinely fun to use, while the telephoto lenses capture surprisingly detailed shots. Performance is equally strong, offering smooth 120 FPS gaming and reliable day to day usage. Battery life is another highlight, easily lasting up to two days on regular use. However, the bulky design, especially with accessories attached, may not appeal to everyone, and the premium pricing makes it a costly investment overall.