Tested in controlled lab conditions | Last updated: February 2026 | Price: ₹16,999 (approx.)
Xiaomi Redmi 15C: Lab Test Summary
*Ratings & scores are based on the 14-17k price segment
Xiaomi Redmi 15C Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.8/10 | Good |
| CPU Performance | 7.5/10 | Good |
| GPU / Gaming | 7.0/10 | Good |
| Storage Performance | 7.5/10 | Good |
| Battery Life | 9.5/10 | Excellent |
| Display | 8.0/10 | Good |
| AI Performance | 7.5/10 | Good |
*Ratings & scores are based on the 14-17k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 565,757 |
| AnTuTu CPU Score | 212,919 |
| Geekbench 6 Single-Core | 736 |
| Geekbench 6 Multi-Core | 1,967 |
| CPU Throttling Test | 100% |
| PCMark Work 3.0 | 9,816 |
*Ratings & scores are based on the 14-17k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 47,767 |
| 3DMark Wild Life Extreme | 362 |
| 3DMark Stability | 98.60% |
| Geekbench GPU OpenCL | 1,402 |
| GFXBench Car Chase | 1,447 |
| GFXBench Manhattan | 3,566 |
| BGMI FPS (Smooth Graphic) | 57.4 |
| Genshin Impact (High) | 29.4 |
*Ratings & scores are based on the 14-17k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 394.3 MB/s |
| Random Write Speed | 327.2 MB/s |
| Sequential Read Speed | 541.1 MB/s |
| Sequential Write Speed | 543.5 MB/s |
| AnTuTu Storage Score | 66,171 |
| PCMark Android Storage Score | 15,524 |
*Ratings & scores are based on the 14-17k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 27:15:00 |
*Ratings & scores are based on the 14-17k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 940 |
*Ratings & scores are based on the 14-17k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 314 |
| Geekbench AI Half Precision (GPU) | 564 |
| Geekbench AI Quantized (GPU) | 487 |
| Geekbench AI Single Precision (NNAPI) | 234 |
| Geekbench AI Half Precision (NNAPI) | 320 |
| Geekbench AI Quantized (NNAPI) | 202 |
*Ratings & scores are based on the 14-17k price segment
| Metric | Value |
|---|---|
Final Rating |
7.8/10 |