Tested in controlled lab conditions | Last updated: February 2026 | Price: ₹39,999 (approx.)
Xiaomi Redmi Note 15 Pro Plus: Lab Test Summary
*Ratings & scores are based on the 35-43k price segment
Key Strengths and Limitations
Xiaomi Redmi Note 15 Pro Plus Key Specifications
| Category | Score | Verdict |
|---|---|---|
| Overall Performance | 7.1/10 | Good |
| CPU Performance | 6.5/10 | Average |
| GPU / Gaming | 6.5/10 | Average |
| Storage Performance | 6.5/10 | Average |
| Battery Life | 7.5/10 | Good |
| Camera | 7.2/10 | Good |
| Display | 9.0/10 | Excellent |
| AI Performance | 5.5/10 | Average |
*Ratings & scores are based on the 35-43k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 1,047,274 |
| AnTuTu CPU Score | 399,687 |
| Geekbench 6 Single-Core | 1,266 |
| Geekbench 6 Multi-Core | 3,154 |
| CPU Throttling Test | 94 |
| PCMark Work 3.0 | 14,032 |
*Ratings & scores are based on the 35-43k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 188,662 |
| 3DMark Wild Life Extreme | 1,113 |
| 3DMark Stability | 99.40% |
| Geekbench GPU OpenCL | 3,600 |
| BGMI FPS (Smooth Graphic) | 59.6 |
| Genshin Impact (High) | 32.3 |
*Ratings & scores are based on the 35-43k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 671.1 MB/s |
| Random Write Speed | 536.9 MB/s |
| Sequential Read Speed | 1095.1 MB/s |
| Sequential Write Speed | 1053.5 MB/s |
| AnTuTu Storage Score | 83,702 |
| PCMark Android Storage Score | 19,815 |
*Ratings & scores are based on the 35-43k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 16:33:00 |
| Battery charging (time taken for 0-100% in hh:mm:ss) | 1:25:00 |
*Ratings & scores are based on the 35-43k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.5/10 |
| Ultra-wide Camera | 7.0/10 |
| Portrait Mode | 7.0/10 |
| Front Camera | 7.0/10 |
| Rear Video Capture | 7.5/10 |
| Front Video Capture | 6.5/10 |
*Ratings & scores are based on the 35-43k price segment
| Display Metric | Result |
|---|---|
| Max Tested Brightness | 2410 nits |
*Ratings & scores are based on the 35-43k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 492 |
| Geekbench AI Half Precision (GPU) | 877 |
| Geekbench AI Quantized (GPU) | 716 |
| Geekbench AI Single Precision (NNAPI) | 224 |
| Geekbench AI Half Precision (NNAPI) | 222 |
| Geekbench AI Quantized (NNAPI) | 512 |
*Ratings & scores are based on the 35-43k price segment
The Redmi Note 15 Pro Plus impresses with a vibrant, eye-catching display that makes media and daily interactions enjoyable. On the camera front, it delivers accurate daylight colors, strong shadow detail, and stable front-facing videos, though a telephoto lens would add more versatility. Performance holds up well under sustained workloads, making the phone reliable for everyday use. Battery efficiency could be better, and overall performance feels slightly modest for the price, but it remains a solid, dependable choice.
| Metric | Value |
|---|---|
Final Rating |
7.1/10 |