Tested in controlled lab conditions | Last updated: June 2026 | Price: ₹44,999 (approx.)
Motorola Edge 70 Pro + 5G: Lab Test Summary
*Ratings & scores are based on the 40-49k price segment
Key Strengths and Limitations
Motorola Edge 70 Pro + 5G Key Specifications
| Category | Score | Verdict |
|---|---|---|
| CPU Performance | 7.5/10 | Good |
| GPU / Gaming | 7.5/10 | Good |
| Storage Performance | 9.6/10 | Excellent |
| Battery Life | 6.5/10 | Average |
| AI Performance | 8.5/10 | Good |
*Ratings & scores are based on the 40-49k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 2,202,060 |
| AnTuTu CPU Score | 676,622 |
| Geekbench 6 Single-Core | 1,706 |
| Geekbench 6 Multi-Core | 6,786 |
| CPU Throttling Test | 75% |
| PCMark Work 3.0 | 16,677 |
*Ratings & scores are based on the 40-49k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 672,515 |
| 3DMark Wild Life Extreme | 4,487 |
| 3DMark Stability | 47.90% |
| Geekbench GPU OpenCL | 12,375 |
*Ratings & scores are based on the 40-49k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 1946.2 MB/s |
| Random Write Speed | 2055.2 MB/s |
| Sequential Read Speed | 4321.2 MB/s |
| Sequential Write Speed | 4103.4 MB/s |
| AnTuTu Storage Score | 213,525 |
| PCMark Android Storage Score | 148,832 |
*Ratings & scores are based on the 40-49k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 16:23:00 |
*Ratings & scores are based on the 40-49k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.5/10 |
| Ultra-wide Camera | 8.5/10 |
| Telephoto Camera | 8.5/10 |
| Portrait Mode | 8.0/10 |
| Front Camera | 8.0/10 |
| Rear Video Capture | 8.2/10 |
| Front Video Capture | 8.0/10 |
*Ratings & scores are based on the 40-49k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 1,167 |
| Geekbench AI Half Precision (GPU) | 1,478 |
| Geekbench AI Quantized (GPU) | 1,185 |
| Geekbench AI Single Precision (NNAPI) | 1,068 |
| Geekbench AI Half Precision (NNAPI) | 7,531 |
| Geekbench AI Quantized (NNAPI) | 9,516 |
*Ratings & scores are based on the 40-49k price segment
The Motorola Edge 70 Pro+ aims to offer a balanced premium experience by combining a versatile camera system, large battery, and polished hardware package. The addition of a periscope lens and wireless charging helps distinguish it from the standard Pro model, while Motorola’s clean software approach remains a familiar strength. However, the device enters a crowded price bracket where expectations are considerably higher. Overall, it appears to be a well-rounded offering that focuses on getting the fundamentals right rather than redefining the segment.