Hide OVERVIEW |
Performance | Apple A16 Bionic 6 GB RAM | Apple A16 Bionic 6 GB RAM |
||
Display | 6.1 inches OLED | 6.2 inches OLED |
||
Rear Camera | Dual 13 MP + 13 MP | Dual MP + 13 MP |
||
Front Camera | Single 13 MP | Single 13 MP |
||
Battery | 4500 mAh Fast charging | 4500 mAh Fast charging |
Hide Performance |
Chipset | Apple A16 Bionic | Apple A16 Bionic | ||
No Of Cores | 6 (Hexa Core) | 6 (Hexa Core) | ||
CPU | 3.46GHz, Dual core, Everest 2.02GHz, Quad core, Sawtooth | 3.46GHz, Dual core, Everest 2.02GHz, Quad core, Sawtooth | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 6 GB | 6 GB | ||
Graphics | Apple GPU (Five-core graphics) | Apple GPU (Five-core graphics) |
Hide Display |
Resolution | 1179 x 2556 pixels | 1179 x 2526 pixels | ||
Display Type | OLED | OLED | ||
Size | 6.1 inches (15.49 cms) | 6.2 inches (15.75 cms) | ||
Pixel Density | 461 pixels per inch (ppi) | 450 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 13 MP resolution | NA | ||
Rear camera (Secondary) | 13 MP resolution | 13 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolution | 13 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes |
Hide Software |
Operating System | iOS v16 | iOS v16 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | Mass storage device, USB charging | Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, Lightning | Yes, Lightning | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | No | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |