Best Lenovo Thinkpad Laptops Price List In India Models | Price |
---|---|
Lenovo Chromebook C330 (81HY0000US) Laptop (11.6 Inch | MediaTek Quad Core | 4 GB | Google Chrome |) | ₹35339 |
Lenovo Ideapad 320E (80XL03FUIN) Laptop (15.6 Inch | Core i5 7th Gen | 8 GB | DOS | 1 TB HDD) | ₹40990 |
Lenovo Ideapad 320-15IKB (80XL0006US) Laptop (15.6 Inch | Core i5 7th Gen | 8 GB | Windows 10 | 1 TB HDD) | ₹45199 |
Lenovo Ideapad 130 (81H7001WIN) Laptop (15.6 Inch | Core i3 7th Gen | 4 GB | Windows 10 | 1 TB HDD) | ₹36370 |
Lenovo 130-15IKB (81H7002CIN) Laptop (15.6 Inch | Core i3 7th Gen | 4 GB | DOS | 1 TB HDD) | ₹24990 |
Lenovo Ideapad 330-15IKB (81DE01MJIN) Laptop (15.6 Inch | Core i5 8th Gen | 8 GB | DOS | 1 TB HDD) | ₹43990 |
Lenovo Ideapad 3 15IML05 (81WB012DIN) Laptop (15.6 Inch | Core i3 11th Gen | 8 GB | Windows 10 | 256 GB SSD) | ₹35200 |
Lenovo Ideapad 130-15IKB (81H700BEIN) Laptop (15.6 Inch | Core i3 7th Gen | 4 GB | Windows 10 | 1 TB HDD) | ₹29990 |
Lenovo Ideapad 320 (80XH01HBIN) Laptop (15.6 Inch | Core i3 6th Gen | 8 GB | Windows 10 | 1 TB HDD) | ₹37990 |
Lenovo Ideapad Slim 3i (81WB0193IN) Laptop (15.6 Inch | Core i3 10th Gen | 8 GB | Windows 11 | 256 GB SSD) | ₹32490 |
Related Links:
The price of Lenovo Thinkpad Laptops given in this list is the best price available across major e-commerce stores in India. The rate provided in this list has been sourced from online stores however you can use this online price of Lenovo Thinkpad Laptops as a benchmark for offline negotiations in all popular Indian cities like Mumbai, Delhi, Bangalore, Kolkata, Chennai, Pune and Hyderabad.