This list of Samsung Touch Screen mobile phones in India was generated on 2012 21st May. The price shown here is the best price available across ten online stores including flipkart, infibeam, Yebhi, Letsbuy, Snapdeal and Mobilestore. Since this is the online price, it is valid across all major Indian cities including mumbai, delhi, bangalore, hyderabad and Chennai. Some users have used a print out of this price list to negotiate a better rate with offline stores as well.
Rs. 14,499 | Rs. 13,000 | Rs. 11,799 | Rs. 11,199 | Rs. 10,872 |
Rs. 10,255 | Rs. 9,249 | Rs. 9,199 | Rs. 8,500 | Rs. 8,062 |
Rs. 7,979 | Rs. 7,430 | Rs. 7,075 | Rs. 6,990 | Rs. 6,915 |
Rs. 6,490 | Rs. 6,390 | Rs. 6,300 | Rs. 5,990 | Rs. 5,919 |
Rs. 5,400 | Rs. 5,390 | Rs. 5,349 | Rs. 5,005 | Rs. 4,905 |
Rs. 4,899 | Rs. 4,776 | Rs. 4,690 | Rs. 4,650 | Rs. 4,530 |
Rs. 4,369 | Rs. 3,975 | Rs. 3,925 | Rs. 3,919 | Rs. 3,799 |
Rs. 3,759 | Rs. 3,590 | Rs. 3,579 | Rs. 3,329 | Rs. 3,300 |
Rs. 3,299 | Rs. 3,059 | Rs. 2,875 | Rs. 2,790 | Rs. 2,699 |
Rs. 2,399 | Rs. 2,340 | Rs. 1,990 | Rs. 1,939 | Rs. 1,520 |
If you find the Samsung Touch Screen mobile price in India 2012 provided above useful then please go ahead and share it with your friends. Otherwise please let us know how we can make it useful for you.